Front page | perl.perl5.porters |
Postings from February 2011
Smoke [5.13.10] v5.13.10-63-g6f9cf5e FAIL(XF) netbsd 5.1 (i386/1 cpu)
From:
Steven Schubiger
Date:
February 24, 2011 02:23
Subject:
Smoke [5.13.10] v5.13.10-63-g6f9cf5e FAIL(XF) netbsd 5.1 (i386/1 cpu)
Message ID:
4d663178.2191d80a.217c.ffff90eb@mx.google.com
Automated smoke report for 5.13.10 patch 6f9cf5ec4be448b28bbdeecb00f087f3daf7a03c v5.13.10-63-g6f9cf5e
p5netbsd: Intel 686-class (i386/1 cpu)
on netbsd - 5.1
using cc version 4.1.3 20080704 prerelease (NetBSD nb2 20081120)
smoketime 12 hours 11 minutes (average 1 hour 31 minutes)
Summary: FAIL(XF)
O = OK F = Failure(s), extended report at the bottom
X = Failure(s) under TEST but not under harness
? = still running or test results not (yet) available
Build failures during: - = unknown or N/A
c = Configure, m = make, M = make (after miniperl), t = make test-prep
v5.13.10-63-g6f9cf5e Configuration (common) none
----------- ---------------------------------------------------------
F F F F
F F O O -Duse64bitint
F F O O -Duseithreads
F F X O -Duseithreads -Duse64bitint
| | | +----- PERLIO = perlio -DDEBUGGING
| | +------- PERLIO = stdio -DDEBUGGING
| +--------- PERLIO = perlio
+----------- PERLIO = stdio
Locally applied patches:
uncommitted-changes
SMOKE6f9cf5ec4be448b28bbdeecb00f087f3daf7a03c
Failures: (common-args) none
[stdio]
../t/re/fold_grind.t........................................FAILED
128245-128246, 128309-128312, 128329-128332
128335-128336, 128339-128352, 128355-128356
128359-128368, 128429-128432, 128449-128488
128549-128552, 128569-128572, 128575-128576
128579-128592, 128595-128596, 128599-128608
128669-128672, 128689-128728, 128933-128934
128997-129000, 129017-129020, 129023-129024
129027-129040, 129043-129044, 129047-129056
129117-129120, 129137-129176, 129237-129240
129257-129260, 129263-129264, 129267-129280
129283-129284, 129287-129296, 129357-129360
129377-129416, 129621-129622, 129685-129688
129705-129708, 129711-129712, 129715-129728
129731-129732, 129735-129744, 129805-129808
129825-129864, 129925-129928, 129945-129948
129951-129952, 129955-129968, 129971-129972
129975-129984, 130045-130048, 130065-130104
130309-130310, 130373-130376, 130393-130396
130399-130400, 130403-130416, 130419-130420
130423-130432, 130493-130496, 130513-130552
130613-130616, 130633-130636, 130639-130640
130643-130656, 130659-130660, 130663-130672
130733-130736, 130753-130792, 130997-130998
131061-131064, 131081-131084, 131087-131088
131091-131104, 131107-131108, 131111-131120
131181-131184, 131201-131240, 131301-131304
131321-131324, 131327-131328, 131331-131344
131347-131348, 131351-131360, 131421-131424
131441-131480, 131685-131686, 131749-131752
131769-131772, 131775-131776, 131779-131792
131795-131796, 131799-131808, 131869-131872
131889-131928, 131989-131992, 132009-132012
132015-132016, 132019-132032, 132035-132036
132039-132048, 132109-132112, 132129-132168
132373-132374, 132437-132440, 132457-132460
132463-132464, 132467-132480, 132483-132484
132487-132496, 132557-132560, 132577-132616
132677-132680, 132697-132700, 132703-132704
132707-132720, 132723-132724, 132727-132736
132797-132800, 132817-132856, 139641-139642
139705-139708, 139725-139728, 139731-139732
139735-139748, 139751-139752, 139755-139764
139825-139828, 139845-139884, 139945-139948
139965-139968, 139971-139972, 139975-139988
139991-139992, 139995-140004, 140065-140068
140085-140124, 140329-140330, 140393-140396
140413-140416, 140419-140420, 140423-140436
140439-140440, 140443-140452, 140513-140516
140533-140572, 140633-140636, 140653-140656
140659-140660, 140663-140676, 140679-140680
140683-140692, 140753-140756, 140773-140812
141017-141018, 141081-141084, 141101-141104
141107-141108, 141111-141124, 141127-141128
141131-141140, 141201-141204, 141221-141260
141321-141324, 141341-141344, 141347-141348
141351-141364, 141367-141368, 141371-141380
141441-141444, 141461-141500, 141705-141706
141769-141772, 141789-141792, 141795-141796
141799-141812, 141815-141816, 141819-141828
141889-141892, 141909-141948, 142009-142012
142029-142032, 142035-142036, 142039-142052
142055-142056, 142059-142068, 142129-142132
142149-142188, 142393-142394, 142457-142460
142477-142480, 142483-142484, 142487-142500
142503-142504, 142507-142516, 142577-142580
142597-142636, 142697-142700, 142717-142720
142723-142724, 142727-142740, 142743-142744
142747-142756, 142817-142820, 142837-142876
143081-143082, 143145-143148, 143165-143168
143171-143172, 143175-143188, 143191-143192
143195-143204, 143265-143268, 143285-143324
143385-143388, 143405-143408, 143411-143412
143415-143428, 143431-143432, 143435-143444
143505-143508, 143525-143564, 143769-143770
143833-143836, 143853-143856, 143859-143860
143863-143876, 143879-143880, 143883-143892
143953-143956, 143973-144012, 144073-144076
144093-144096, 144099-144100, 144103-144116
144119-144120, 144123-144132, 144193-144196
144213-144252, 230265-230268, 230285-230288
230291-230292, 230295-230308, 230311-230312
230315-230324, 230385-230388, 230405-230444
230953-230956, 230973-230976, 230979-230980
230983-230996, 230999-231000, 231003-231012
231073-231076, 231093-231132, 233105-233108
233125-233128, 233131-233132, 233135-233148
233151-233152, 233155-233164, 233225-233228
233245-233284, 233793-233796, 233813-233816
233819-233820, 233823-233836, 233839-233840
233843-233852, 233913-233916, 233933-233972
235977-235980, 235997-236000, 236003-236004
236007-236020, 236023-236024, 236027-236036
236097-236100, 236117-236156, 236665-236668
236685-236688, 236691-236692, 236695-236708
236711-236712, 236715-236724, 236785-236788
236805-236844, 238817-238820, 238837-238840
238843-238844, 238847-238860, 238863-238864
238867-238876, 238937-238940, 238957-238996
239505-239508, 239525-239528, 239531-239532
239535-239548, 239551-239552, 239555-239564
239625-239628, 239645-239684, 250377-250380
250397-250400, 250403-250404, 250407-250420
250423-250424, 250427-250436, 250497-250500
250517-250556, 251065-251068, 251085-251088
251091-251092, 251095-251108, 251111-251112
251115-251124, 251185-251188, 251205-251244
253217-253220, 253237-253240, 253243-253244
253247-253260, 253263-253264, 253267-253276
253337-253340, 253357-253396, 253905-253908
253925-253928, 253931-253932, 253935-253948
253951-253952, 253955-253964, 254025-254028
254045-254084, 257213-257214, 257217-257220
257237-257240, 257244, 257248-257260, 257264
257268-257280, 257297-257300, 257303-257304
257307-257320, 257323-257324, 257327-257340
257357-257360, 257362, 257364, 257366, 257368-257380
257382, 257384, 257386, 257388-257400, 257417-257460
257477-257480, 257484, 257488-257500, 257504
257508-257520, 257537-257540, 257543-257544
257547-257560, 257563-257564, 257567-257580
257597-257600, 257602
No plan found in TAP output
../t/re/reg_fold.t..........................................FAILED
12, 14
../t/uni/fold.t.............................................FAILED
465, 666, 763, 1468, 1949, 2166, 3855, 4768
4777, 4786, 4795, 4804, 4821, 5502, 5511
5520, 5529, 5634, 5643, 5652, 5661, 5670
5679, 5688, 5697, 5706, 5715, 5724, 5733
5742, 5751, 5760, 5769, 5778, 5787, 5796
5805, 5814, 5823, 5832, 5841, 5850, 5859
5868, 5877, 5886, 5895, 5904, 5913, 5922
5931, 5940, 5949, 5958, 5967, 5976, 5985
5994, 6003, 6012, 6021, 6030, 6039, 6048
6057, 6066, 6075, 6084, 6093, 6102, 6143
6160, 6169, 6178, 6187, 6196, 6237, 6246
6255, 6264, 6273, 6314, 6323, 6332, 6341
6350, 6399, 6408, 6417, 6426, 6435, 6476
8485, 8494, 8503, 8512, 8521, 8530, 8539
8548, 8557, 8566, 8575, 8584
[perlio]
../t/re/fold_grind.t........................................FAILED
128245-128246, 128309-128312, 128329-128332
128335-128336, 128339-128352, 128355-128356
128359-128368, 128429-128432, 128449-128488
128549-128552, 128569-128572, 128575-128576
128579-128592, 128595-128596, 128599-128608
128669-128672, 128689-128728, 128933-128934
128997-129000, 129017-129020, 129023-129024
129027-129040, 129043-129044, 129047-129056
129117-129120, 129137-129176, 129237-129240
129257-129260, 129263-129264, 129267-129280
129283-129284, 129287-129296, 129357-129360
129377-129416, 129621-129622, 129685-129688
129705-129708, 129711-129712, 129715-129728
129731-129732, 129735-129744, 129805-129808
129825-129864, 129925-129928, 129945-129948
129951-129952, 129955-129968, 129971-129972
129975-129984, 130045-130048, 130065-130104
130309-130310, 130373-130376, 130393-130396
130399-130400, 130403-130416, 130419-130420
130423-130432, 130493-130496, 130513-130552
130613-130616, 130633-130636, 130639-130640
130643-130656, 130659-130660, 130663-130672
130733-130736, 130753-130792, 130997-130998
131061-131064, 131081-131084, 131087-131088
131091-131104, 131107-131108, 131111-131120
131181-131184, 131201-131240, 131301-131304
131321-131324, 131327-131328, 131331-131344
131347-131348, 131351-131360, 131421-131424
131441-131480, 131685-131686, 131749-131752
131769-131772, 131775-131776, 131779-131792
131795-131796, 131799-131808, 131869-131872
131889-131928, 131989-131992, 132009-132012
132015-132016, 132019-132032, 132035-132036
132039-132048, 132109-132112, 132129-132168
132373-132374, 132437-132440, 132457-132460
132463-132464, 132467-132480, 132483-132484
132487-132496, 132557-132560, 132577-132616
132677-132680, 132697-132700, 132703-132704
132707-132720, 132723-132724, 132727-132736
132797-132800, 132817-132856, 139641-139642
139705-139708, 139725-139728, 139731-139732
139735-139748, 139751-139752, 139755-139764
139825-139828, 139845-139884, 139945-139948
139965-139968, 139971-139972, 139975-139988
139991-139992, 139995-140004, 140065-140068
140085-140124, 140329-140330, 140393-140396
140413-140416, 140419-140420, 140423-140436
140439-140440, 140443-140452, 140513-140516
140533-140572, 140633-140636, 140653-140656
140659-140660, 140663-140676, 140679-140680
140683-140692, 140753-140756, 140773-140812
141017-141018, 141081-141084, 141101-141104
141107-141108, 141111-141124, 141127-141128
141131-141140, 141201-141204, 141221-141260
141321-141324, 141341-141344, 141347-141348
141351-141364, 141367-141368, 141371-141380
141441-141444, 141461-141500, 141705-141706
141769-141772, 141789-141792, 141795-141796
141799-141812, 141815-141816, 141819-141828
141889-141892, 141909-141948, 142009-142012
142029-142032, 142035-142036, 142039-142052
142055-142056, 142059-142068, 142129-142132
142149-142188, 142393-142394, 142457-142460
142477-142480, 142483-142484, 142487-142500
142503-142504, 142507-142516, 142577-142580
142597-142636, 142697-142700, 142717-142720
142723-142724, 142727-142740, 142743-142744
142747-142756, 142817-142820, 142837-142876
143081-143082, 143145-143148, 143165-143168
143171-143172, 143175-143188, 143191-143192
143195-143204, 143265-143268, 143285-143324
143385-143388, 143405-143408, 143411-143412
143415-143428, 143431-143432, 143435-143444
143505-143508, 143525-143564, 143769-143770
143833-143836, 143853-143856, 143859-143860
143863-143876, 143879-143880, 143883-143892
143953-143956, 143973-144012, 144073-144076
144093-144096, 144099-144100, 144103-144116
144119-144120, 144123-144132, 144193-144196
144213-144252, 230265-230268, 230285-230288
230291-230292, 230295-230308, 230311-230312
230315-230324, 230385-230388, 230405-230444
230953-230956, 230973-230976, 230979-230980
230983-230996, 230999-231000, 231003-231012
231073-231076, 231093-231132, 233105-233108
233125-233128, 233131-233132, 233135-233148
233151-233152, 233155-233164, 233225-233228
233245-233284, 233793-233796, 233813-233816
233819-233820, 233823-233836, 233839-233840
233843-233852, 233913-233916, 233933-233972
235977-235980, 235997-236000, 236003-236004
236007-236020, 236023-236024, 236027-236036
236097-236100, 236117-236156, 236665-236668
236685-236688, 236691-236692, 236695-236708
236711-236712, 236715-236724, 236785-236788
236805-236844, 238817-238820, 238837-238840
238843-238844, 238847-238860, 238863-238864
238867-238876, 238937-238940, 238957-238996
239505-239508, 239525-239528, 239531-239532
239535-239548, 239551-239552, 239555-239564
239625-239628, 239645-239684, 250377-250380
250397-250400, 250403-250404, 250407-250420
250423-250424, 250427-250436, 250497-250500
250517-250556, 251065-251068, 251085-251088
251091-251092, 251095-251108, 251111-251112
251115-251124, 251185-251188, 251205-251244
253217-253220, 253237-253240, 253243-253244
253247-253260, 253263-253264, 253267-253276
253337-253340, 253357-253396, 253905-253908
253925-253928, 253931-253932, 253935-253948
253951-253952, 253955-253964, 254025-254028
254045-254084, 257213-257214, 257217-257220
257237-257240, 257244
Non-zero exit status: 255
No plan found in TAP output
../t/re/reg_fold.t..........................................FAILED
12, 14
../t/uni/fold.t.............................................FAILED
465, 666, 763, 1468, 1949, 2166, 3855, 4768
4777, 4786, 4795, 4804, 4821, 5502, 5511
5520, 5529, 5634, 5643, 5652, 5661, 5670
5679, 5688, 5697, 5706, 5715, 5724, 5733
5742, 5751, 5760, 5769, 5778, 5787, 5796
5805, 5814, 5823, 5832, 5841, 5850, 5859
5868, 5877, 5886, 5895, 5904, 5913, 5922
5931, 5940, 5949, 5958, 5967, 5976, 5985
5994, 6003, 6012, 6021, 6030, 6039, 6048
6057, 6066, 6075, 6084, 6093, 6102, 6143
6160, 6169, 6178, 6187, 6196, 6237, 6246
6255, 6264, 6273, 6314, 6323, 6332, 6341
6350, 6399, 6408, 6417, 6426, 6435, 6476
8485, 8494, 8503, 8512, 8521, 8530, 8539
8548, 8557, 8566, 8575, 8584
[stdio] -DDEBUGGING
../t/re/fold_grind.t........................................FAILED
128245-128246, 128309-128312, 128329-128332
128335-128336, 128339-128352, 128355-128356
128359-128368, 128429-128432, 128449-128488
128549-128552, 128569-128572, 128575-128576
128579-128592, 128595-128596, 128599-128608
128669-128672, 128689-128728, 128933-128934
128997-129000, 129017-129020, 129023-129024
129027-129040, 129043-129044, 129047-129056
129117-129120, 129137-129176, 129237-129240
129257-129260, 129263-129264, 129267-129280
129283-129284, 129287-129296, 129357-129360
129377-129416, 129621-129622, 129685-129688
129705-129708, 129711-129712, 129715-129728
129731-129732, 129735-129744, 129805-129808
129825-129864, 129925-129928, 129945-129948
129951-129952, 129955-129968, 129971-129972
129975-129984, 130045-130048, 130065-130104
130309-130310, 130373-130376, 130393-130396
130399-130400, 130403-130416, 130419-130420
130423-130432, 130493-130496, 130513-130552
130613-130616, 130633-130636, 130639-130640
130643-130656, 130659-130660, 130663-130672
130733-130736, 130753-130792, 130997-130998
131061-131064, 131081-131084, 131087-131088
131091-131104, 131107-131108, 131111-131120
131181-131184, 131201-131240, 131301-131304
131321-131324, 131327-131328, 131331-131344
131347-131348, 131351-131360, 131421-131424
131441-131480, 131685-131686, 131749-131752
131769-131772, 131775-131776, 131779-131792
131795-131796, 131799-131808, 131869-131872
131889-131928, 131989-131992, 132009-132012
132015-132016, 132019-132032, 132035-132036
132039-132048, 132109-132112, 132129-132168
132373-132374, 132437-132440, 132457-132460
132463-132464, 132467-132480, 132483-132484
132487-132496, 132557-132560, 132577-132616
132677-132680, 132697-132700, 132703-132704
132707-132720, 132723-132724, 132727-132736
132797-132800, 132817-132856, 139641-139642
139705-139708, 139725-139728, 139731-139732
139735-139748, 139751-139752, 139755-139764
139825-139828, 139845-139884, 139945-139948
139965-139968, 139971-139972, 139975-139988
139991-139992, 139995-140004, 140065-140068
140085-140124, 140329-140330, 140393-140396
140413-140416, 140419-140420, 140423-140436
140439-140440, 140443-140452, 140513-140516
140533-140572, 140633-140636, 140653-140656
140659-140660, 140663-140676, 140679-140680
140683-140692, 140753-140756, 140773-140812
141017-141018, 141081-141084, 141101-141104
141107-141108, 141111-141124, 141127-141128
141131-141140, 141201-141204, 141221-141260
141321-141324, 141341-141344, 141347-141348
141351-141364, 141367-141368, 141371-141380
141441-141444, 141461-141500, 141705-141706
141769-141772, 141789-141792, 141795-141796
141799-141812, 141815-141816, 141819-141828
141889-141892, 141909-141948, 142009-142012
142029-142032, 142035-142036, 142039-142052
142055-142056, 142059-142068, 142129-142132
142149-142188, 142393-142394, 142457-142460
142477-142480, 142483-142484, 142487-142500
142503-142504, 142507-142516, 142577-142580
142597-142636, 142697-142700, 142717-142720
142723-142724, 142727-142740, 142743-142744
142747-142756, 142817-142820, 142837-142876
143081-143082, 143145-143148, 143165-143168
143171-143172, 143175-143188, 143191-143192
143195-143204, 143265-143268, 143285-143324
143385-143388, 143405-143408, 143411-143412
143415-143428, 143431-143432, 143435-143444
143505-143508, 143525-143564, 143769-143770
143833-143836, 143853-143856, 143859-143860
143863-143876, 143879-143880, 143883-143892
143953-143956, 143973-144012, 144073-144076
144093-144096, 144099-144100, 144103-144116
144119-144120, 144123-144132, 144193-144196
144213-144252, 230265-230268, 230285-230288
230291-230292, 230295-230308, 230311-230312
230315-230324, 230385-230388, 230405-230444
230953-230956, 230973-230976, 230979-230980
230983-230996, 230999-231000, 231003-231012
231073-231076, 231093-231132, 233105-233108
233125-233128, 233131-233132, 233135-233148
233151-233152, 233155-233164, 233225-233228
233245-233284, 233793-233796, 233813-233816
233819-233820, 233823-233836, 233839-233840
233843-233852, 233913-233916, 233933-233972
235977-235980, 235997-236000, 236003-236004
236007-236020, 236023-236024, 236027-236036
236097-236100, 236117-236156, 236665-236668
236685-236688, 236691-236692, 236695-236708
236711-236712, 236715-236724, 236785-236788
236805-236844, 238817-238820, 238837-238840
238843-238844, 238847-238860, 238863-238864
238867-238876, 238937-238940, 238957-238996
239505-239508, 239525-239528, 239531-239532
239535-239548, 239551-239552, 239555-239564
239625-239628, 239645-239684, 250377-250380
250397-250400, 250403-250404, 250407-250420
250423-250424, 250427-250436, 250497-250500
250517-250556, 251065-251068, 251085-251088
251091-251092, 251095-251108, 251111-251112
251115-251124, 251185-251188, 251205-251244
253217-253220, 253237-253240, 253243-253244
253247-253260, 253263-253264, 253267-253276
253337-253340, 253357-253396, 253905-253908
253925-253928, 253931-253932, 253935-253948
253951-253952, 253955-253964, 254025-254028
254045-254084, 257213-257214, 257217-257220
257237-257240, 257244, 257248-257260, 257264
257268-257280, 257297-257300, 257303-257304
257307-257320, 257323-257324, 257327-257340
257357-257360, 257362, 257364, 257366, 257368-257380
257382, 257384, 257386, 257388-257400, 257417-257460
257477-257480, 257484, 257488-257500, 257504
257508-257520, 257537-257540, 257543-257544
257547-257560, 257563-257564, 257567-257580
257597-257600, 257602, 257604, 257606, 257608-257620
257622, 257624, 257626, 257628-257640, 257657-257696
257901-257902, 257905-257908, 257925-257928
257932, 257936-257948, 257952, 257956-257968
257985-257988, 257991-257992, 257995-258008
258011-258012, 258015-258028, 258045-258048
258050, 258052, 258054, 258056-258068, 258070
258072, 258074, 258076-258088, 258105-258148
258165-258168, 258172, 258176-258188, 258192
258196-258208, 258225-258228, 258231-258232
258235-258248, 258251-258252, 258255-258268
258285-258288, 258290, 258292, 258294, 258296-258308
258310, 258312, 258314, 258316-258328, 258345-258384
258597-258598, 258601-258604, 258621-258624
258628, 258632-258644, 258648, 258652-258664
258681-258684, 258687-258688, 258691-258704
258707-258708, 258711-258724, 258741-258744
258746, 258748, 258750, 258752-258764, 258766
258768, 258770, 258772-258784, 258801-258844
258861-258864, 258868, 258872-258884, 258888
258892-258904, 258921-258924, 258927-258928
258931-258944, 258947-258948, 258951-258964
258981-258984, 258986, 258988, 258990, 258992-259004
259006, 259008, 259010, 259012-259024, 259041-259080
259285-259286, 259289-259292, 259309-259312
259316, 259320-259332, 259336, 259340-259352
259369-259372, 259375-259376, 259379-259392
259395-259396, 259399-259412, 259429-259432
259434, 259436, 259438, 259440-259452, 259454
259456, 259458, 259460-259472, 259489-259532
259549-259552, 259556, 259560-259572, 259576
259580-259592, 259609-259612, 259615-259616
259619-259632, 259635-259636, 259639-259652
259669-259672, 259674, 259676, 259678, 259680-259692
259694, 259696, 259698, 259700-259712, 259729-259768
259997-259998, 260001-260004, 260021-260024
260028, 260032-260044, 260048, 260052-260064
260081-260084, 260087-260088, 260091-260104
260107-260108, 260111-260124, 260141-260144
260146, 260148, 260150, 260152-260164, 260166
260168, 260170, 260172-260184, 260201-260244
260261-260264, 260268, 260272-260284, 260288
260292-260304, 260321-260324, 260327-260328
260331-260344, 260347-260348, 260351-260364
260381-260384, 260386, 260388, 260390, 260392-260404
260406, 260408, 260410, 260412-260424, 260441-260480
260685-260686, 260689-260692, 260709-260712
260716, 260720-260732, 260736, 260740-260752
260769-260772, 260775-260776, 260779-260792
260795-260796, 260799-260812, 260829-260832
260834, 260836, 260838, 260840-260852, 260854
260856, 260858, 260860-260872, 260889-260932
260949-260952, 260956, 260960-260972, 260976
260980-260992, 261009-261012, 261015-261016
261019-261032, 261035-261036, 261039-261052
261069-261072, 261074, 261076, 261078, 261080-261092
261094, 261096, 261098, 261100-261112, 261129-261168
261381-261382, 261385-261388, 261405-261408
261412, 261416-261428, 261432, 261436-261448
261465-261468, 261471-261472, 261475-261488
261491-261492, 261495-261508, 261525-261528
261530, 261532, 261534, 261536-261548, 261550
261552, 261554, 261556-261568, 261585-261628
261645-261648, 261652, 261656-261668, 261672
261676-261688, 261705-261708, 261711-261712
261715-261728, 261731-261732, 261735-261748
261765-261768, 261770, 261772, 261774, 261776-261788
261790, 261792, 261794, 261796-261808, 261825-261864
262069-262070, 262073-262076, 262093-262096
262100, 262104-262116, 262120, 262124-262136
262153-262156, 262159-262160, 262163-262176
262179-262180, 262183-262196, 262213-262216
262218, 262220, 262222, 262224-262236, 262238
262240, 262242, 262244-262256, 262273-262316
262333-262336, 262340, 262344-262356, 262360
262364-262376, 262393-262396, 262399-262400
262403-262416, 262419-262420, 262423-262436
262453-262456, 262458, 262460, 262462, 262464-262476
262478, 262480, 262482, 262484-262496, 262513-262552
300733-300736, 300753-300756, 300759-300760
300763-300776, 300779-300780, 300783-300792
300853-300856, 300873-300912, 301421-301424
301441-301444, 301447-301448, 301451-301464
301467-301468, 301471-301480, 301541-301544
301561-301600, 302117-302120, 302137-302140
302143-302144, 302147-302160, 302163-302164
302167-302176, 302237-302240, 302257-302296
302805-302808, 302825-302828, 302831-302832
302835-302848, 302851-302852, 302855-302864
302925-302928, 302945-302984, 303533-303536
303553-303556, 303559-303560, 303563-303576
303579-303580, 303583-303592, 303653-303656
303673-303712, 304221-304224, 304241-304244
304247-304248, 304251-304264, 304267-304268
304271-304280, 304341-304344, 304361-304400
306373-306376, 306393-306396, 306399-306400
306403-306416, 306419-306420, 306423-306432
306493-306496, 306513-306552, 307061-307064
307081-307084, 307087-307088, 307091-307104
307107-307108, 307111-307120, 307181-307184
307201-307240, 309245-309248, 309265-309268
309271-309272, 309275-309288, 309291-309292
309295-309304, 309365-309368, 309385-309424
309933-309936, 309953-309956, 309959-309960
309963-309976, 309979-309980, 309983-309992
310053-310056, 310073-310112, 312085-312088
312105-312108, 312111-312112, 312115-312128
312131-312132, 312135-312144, 312205-312208
312225-312264, 312773-312776, 312793-312796
312799-312800, 312803-312816, 312819-312820
312823-312832, 312893-312896, 312913-312952
314957-314960, 314977-314980, 314983-314984
314987-315000, 315003-315004, 315007-315016
315077-315080, 315097-315136, 315645-315648
315665-315668, 315671-315672, 315675-315688
315691-315692, 315695-315704, 315765-315768
315785-315824, 317797-317800, 317817-317820
317823-317824, 317827-317840, 317843-317844
317847-317856, 317917-317920, 317937-317976
318485-318488, 318505-318508, 318511-318512
318515-318528, 318531-318532, 318535-318544
318605-318608, 318625-318664, 320669-320672
320689-320692, 320695-320696, 320699-320712
320715-320716, 320719-320728, 320789-320792
320809-320848, 321357-321360, 321377-321380
321383-321384, 321387-321400, 321403-321404
321407-321416, 321477-321480, 321497-321536
323509-323512, 323529-323532, 323535-323536
323539-323552, 323555-323556, 323559-323568
323629-323632, 323649-323688, 324197-324200
324217-324220, 324223-324224, 324227-324240
324243-324244, 324247-324256, 324317-324320
324337-324376, 326381-326384, 326401-326404
326407-326408, 326411-326424, 326427-326428
326431-326440, 326501-326504, 326521-326560
327069-327072, 327089-327092, 327095-327096
327099-327112, 327115-327116, 327119-327128
327189-327192, 327209-327248, 329221-329224
329241-329244, 329247-329248, 329251-329264
329267-329268, 329271-329280, 329341-329344
329361-329400, 329909-329912, 329929-329932
329935-329936, 329939-329952, 329955-329956
329959-329968, 330029-330032, 330049-330088
332125-332128, 332145-332148, 332151-332152
332155-332168, 332171-332172, 332175-332184
332245-332248, 332265-332304, 332813-332816
332833-332836, 332839-332840, 332843-332856
332859-332860, 332863-332872, 332933-332936
332953-332992, 333501-333504, 333521-333524
333527-333528, 333531-333544, 333547-333548
333551-333560, 333621-333624, 333641-333680
334189-334192, 334209-334212, 334215-334216
334219-334232, 334235-334236, 334239-334248
334309-334312, 334329-334368, 337837-337840
337857-337860, 337863-337864, 337867-337880
337883-337884, 337887-337896, 337957-337960
337977-338016, 338525-338528, 338545-338548
338551-338552, 338555-338568, 338571-338572
338575-338584, 338645-338648, 338665-338704
339213-339216, 339233-339236, 339239-339240
339243-339256, 339259-339260, 339263-339272
339333-339336, 339353-339392, 339901-339904
339921-339924, 339927-339928, 339931-339944
339947-339948, 339951-339960, 340021-340024
340041-340080, 343565-343568, 343585-343588
343591-343592, 343595-343608, 343611-343612
343615-343624, 343685-343688, 343705-343744
344253-344256, 344273-344276, 344279-344280
344283-344296, 344299-344300, 344303-344312
344373-344376, 344393-344432, 344949-344952
344969-344972, 344975-344976, 344979-344992
344995-344996, 344999-345008, 345069-345072
345089-345128, 345637-345640, 345657-345660
345663-345664, 345667-345680, 345683-345684
345687-345696, 345757-345760, 345777-345816
346289-346292, 346309-346312, 346316, 346320-346332
346336, 346340-346352, 346369-346372, 346375-346376
346379-346392, 346395-346396, 346399-346412
346429-346432, 346434, 346436, 346438, 346440-346452
346454, 346456, 346458, 346460-346472, 346489-346528
346977-346980, 346997-347000, 347004, 347008-347020
347024, 347028-347040, 347057-347060, 347063-347064
347067-347080, 347083-347084, 347087-347100
347117-347120, 347122, 347124, 347126, 347128-347140
347142, 347144, 347146, 347148-347160, 347177-347216
347673-347676, 347693-347696, 347700, 347704-347716
347720, 347724-347736, 347753-347756, 347759-347760
347763-347776, 347779-347780, 347783-347796
347813-347816, 347818, 347820, 347822, 347824-347836
347838, 347840, 347842, 347844-347856, 347873-347912
348361-348364, 348381-348384, 348388, 348392-348404
348408, 348412-348424, 348441-348444, 348447-348448
348451-348464, 348467-348468, 348471-348484
348501-348504, 348506, 348508, 348510, 348512-348524
348526, 348528, 348530, 348532-348544, 348561-348600
349133-349136, 349153-349156, 349159-349160
349163-349176, 349179-349180, 349183-349192
349253-349256, 349273-349312, 349821-349824
349841-349844, 349847-349848, 349851-349864
349867-349868, 349871-349880, 349941-349944
349961-350000, 350517-350520, 350537-350540
350543-350544, 350547-350560, 350563-350564
350567-350576, 350637-350640, 350657-350696
351205-351208, 351225-351228, 351231-351232
351235-351248, 351251-351252, 351255-351264
351325-351328, 351345-351384, 351965-351968
351985-351988, 351991-351992, 351995-352008
352011-352012, 352015-352024, 352085-352088
352105-352144, 352653-352656, 352673-352676
352679-352680, 352683-352696, 352699-352700
352703-352712, 352773-352776, 352793-352832
353341-353344, 353361-353364, 353367-353368
353371-353384, 353387-353388, 353391-353400
353461-353464, 353481-353520, 354029-354032
354049-354052, 354055-354056, 354059-354072
354075-354076, 354079-354088, 354149-354152
354169-354208, 357677-357680, 357697-357700
357703-357704, 357707-357720, 357723-357724
357727-357736, 357797-357800, 357817-357856
358365-358368, 358385-358388, 358391-358392
358395-358408, 358411-358412, 358415-358424
358485-358488, 358505-358544, 359053-359056
359073-359076, 359079-359080, 359083-359096
359099-359100, 359103-359112, 359173-359176
359193-359232, 359741-359744, 359761-359764
359767-359768, 359771-359784, 359787-359788
359791-359800, 359861-359864, 359881-359920
363453-363456, 363473-363476, 363479-363480
363483-363496, 363499-363500, 363503-363512
363573-363576, 363593-363632, 364141-364144
364161-364164, 364167-364168, 364171-364184
364187-364188, 364191-364200, 364261-364264
364281-364320, 364829-364832, 364849-364852
364855-364856, 364859-364872, 364875-364876
364879-364888, 364949-364952, 364969-365008
365517-365520, 365537-365540, 365543-365544
365547-365560, 365563-365564, 365567-365576
365637-365640, 365657-365696, 369165-369168
369185-369188, 369191-369192, 369195-369208
369211-369212, 369215-369224, 369285-369288
369305-369344, 369853-369856, 369873-369876
369879-369880, 369883-369896, 369899-369900
369903-369912, 369973-369976, 369993-370032
370541-370544, 370561-370564, 370567-370568
370571-370584, 370587-370588, 370591-370600
370661-370664, 370681-370720, 371229-371232
371249-371252, 371255-371256, 371259-371272
371275-371276, 371279-371288, 371349-371352
371369-371408, 374941-374944, 374961-374964
