Front page | perl.golf |
Postings from August 2002
Career Money Leaders Update
From:
Andrew.Savige
Date:
August 7, 2002 22:18
Subject:
Career Money Leaders Update
Message ID:
694BB7191495D51183A9005004C0B05452DEE7@ir-exchange-srv.ir.com.au
I am not certain the results are yet "correct weight" but I
give a provisional update now. Stay tuned.
This month's update celebrates a landmark event: we have now
completed 10 tournaments! *Dance a little jig*
Out of 354 golfers, only 2 have participated (either as player
or referee) in all 10 tournaments: Ton Hospel and Rick Klement.
This month sees Stephen Turner and Juho Snellman join the
exclusive million dollar club.
Tournament Honour Roll
----------------------
Golfers on Winning
Leaderboard Score Winner
1 Dec 2001 santa 35 89.00 Eugene van der Pijll
2 Dec 2001 irc 11 131.00 Karsten Sperling
3 Jan 2002 even 51 65.00 Eugene van der Pijll
4 Feb 2002 tpr00 82 33.00 Tim Gim Yee
5 Mar 2002 tpr01 128 47.53 Ton Hospel
6 Apr 2002 tpr02 121 61.46 Lars Mathiesen
7 May 2002 tpr03 122 88.38 Rick Klement
8 Jun 2002 tpr04 59 150.22 Ton Hospel
9 Jul 2002 tpr04b 54 64.58 Ton Hospel
10 Aug 2002 tpr04c 49 95.1952 Juho Snellman
Some of the bigger movers this month are:
Juho Snellman 22 -> 6
Wladimir Palant 38 -> 24
Prakash Kailasa 66 -> 35
Markus Laire 0 -> 55
tinita 182 -> 71
Eric Roode 113 -> 77
Ross Younger 123 -> 84
Michael Rybakin 0 -> 87
James Harvey 277 -> 94
Matthias Schoder 162 -> 96
Enjoy,
/-\ndrew
Career Money Leaders (santa, irc, even, tpr00-04c)
--------------------------------------------------
1 ( 1) Ton Hospel $ 3,392,000.00 (8/10)
2 ( 2) Eugene van der Pijll $ 2,752,000.00 (8/10)
3 ( 3) Rick Klement $ 2,272,000.00 (9/10)
4 ( 4) Mtv Europe $ 1,493,040.00 (7/10)
5 ( 7) Stephen Turner $ 1,103,200.00 (8/10)
6 ( 22) Juho Snellman $ 1,072,000.00 (5/10)
7 ( 5) Karsten Sperling $ 1,063,600.00 (5/10)
8 ( 6) Lars Mathiesen $ 916,000.00 (4/10)
9 ( 8) Tim Gim Yee $ 880,000.00 (2/10)
10 ( 9) Jukka Suomela $ 864,000.00 (5/10)
11 ( 10) Piers Cawley $ 678,520.00 (6/10)
12 ( 11) Keith Calvert Ivey $ 634,000.00 (7/10)
13 ( 12) Andrew Savige $ 600,400.00 (7/10)
14 ( 17) Chris Dolan $ 578,800.00 (6/10)
15 ( 14) Marko Nippula $ 575,600.00 (6/10)
16 ( 13) Jerome Quelin $ 562,000.00 (3/10)
17 ( 16) Jasper McCrea $ 530,000.00 (8/10)
18 ( 19) Qingning Huo $ 519,600.00 (8/10)
19 ( 15) Marcus Holland-Moritz $ 478,400.00 (2/10)
20 ( 20) Amir Karger $ 475,466.67 (7/10)
21 ( 18) Yanick Champoux $ 441,600.00 (8/10)
22 ( 21) Ala Qumsieh $ 425,600.00 (8/10)
23 ( 25) Honza Pazdziora $ 399,600.00 (8/10)
24 ( 38) Wladimir Palant $ 352,000.00 (2/10)
25 ( 23) Adam Spiers $ 328,000.00 (3/10)
26 ( 24) Albert Dvornik $ 328,000.00 (2/10)
27 ( 26) MeowChow $ 286,000.00 (2/10)
28 ( 34) Josef Drexler $ 276,400.00 (5/10)
29 ( 27) F. Xavier Noria $ 276,000.00 (2/10)
30 ( 28) Autrijus Tang $ 272,000.00 (1/10)
31 ( 29) Rick Delaney $ 272,000.00 (1/10)
32 ( 30) Lolly Pop $ 268,000.00 (2/10)
33 ( 31) Jay Tilton $ 254,000.00 (3/10)
34 ( 32) Eirik Berg Hanssen $ 248,000.00 (2/10)
35 ( 66) Prakash Kailasa $ 241,160.00 (7/10)
36 ( 33) Philippe 'BooK' Bruhat $ 234,800.00 (7/10)
37 ( 37) gimbo $ 234,440.00 (5/10)
38 ( 35) pom $ 210,480.00 (4/10)
39 ( 36) Ronald J Kimball $ 205,600.00 (5/10)
40 ( 39) Ian Phillipps $ 190,000.00 (2/10)
41 ( 40) Sec $ 179,466.67 (4/10)
42 ( 41) seano $ 170,000.00 (2/10)
43 ( 50) Martin Carlsen $ 164,800.00 (3/10)
44 ( 42) japhy $ 164,160.00 (3/10)
45 ( 43) Michiel van Leeuwen $ 164,000.00 (2/10)
46 ( 44) Tony Bowden $ 160,000.00 (1/10)
47 ( 57) Petri Mikkela $ 158,800.00 (6/10)
48 ( 60) Guillermo Sansovic $ 158,000.00 (3/10)
49 ( 45) Michael Thelen $ 155,280.00 (3/10)
50 ( 52) Alistair McGlinchy $ 154,800.00 (5/10)
51 ( 46) Aaron Trickey $ 152,800.00 (3/10)
52 ( 47) Rick Myers $ 151,600.00 (5/10)
53 ( 48) Jan "Yenya" Kasprzak $ 150,800.00 (2/10)
54 ( 49) Terje K $ 146,640.00 (4/10)
55 ( 0) Markus Laire $ 144,000.00 (1/10)
56 ( 51) Peter Makholm $ 142,080.00 (4/10)
57 ( 76) Bass $ 141,600.00 (2/10)
58 ( 53) Peter Haworth $ 138,000.00 (6/10)
59 ( 54) Ari Kauppi $ 134,000.00 (1/10)
60 ( 55) Wesley Darlington $ 134,000.00 (1/10)
61 ( 74) Michael Wrenn $ 132,506.66 (6/10)
62 ( 56) John W. Krahn $ 132,360.00 (2/10)
63 ( 58) Dave Hoover $ 130,800.00 (2/10)
64 ( 59) Philip Kendall $ 130,600.00 (2/10)
65 ( 61) Daryl Olson $ 129,200.00 (3/10)
66 ( 62) John McNamara $ 127,600.00 (3/10)
67 ( 78) Alexander Onokhov $ 127,200.00 (2/10)
68 ( 63) Juuso Salonen $ 124,000.00 (1/10)
69 ( 64) David Lowe $ 122,200.00 (5/10)
70 ( 65) Benoit Chauvet $ 121,520.00 (5/10)
71 (182) tinita $ 121,200.00 (3/10)
72 ( 67) Matthew Byng-Maddick $ 116,400.00 (2/10)
73 ( 68) Colm Dougan $ 116,000.00 (1/10)
74 ( 69) Jochen Eisinger $ 116,000.00 (1/10)
75 ( 70) Lyon Lemmens $ 116,000.00 (1/10)
76 ( 71) Robin Houston $ 116,000.00 (1/10)
77 (113) Eric Roode $ 115,040.00 (3/10)
78 ( 72) Jason Henry Parker $ 108,000.00 (1/10)
79 ( 73) Llasse $ 108,000.00 (1/10)
80 ( 75) Antti Lankila $ 100,960.00 (2/10)
81 ( 77) Daniel Pfeiffer $ 100,000.00 (1/10)
82 ( 97) Eike Grote $ 93,800.00 (5/10)
83 ( 79) Ralph Corderoy $ 92,000.00 (1/10)
84 (123) Ross Younger $ 89,600.00 (6/10)
85 ( 80) Philippe Bricout $ 88,400.00 (4/10)
86 ( 81) Evan A Zacks $ 84,640.00 (4/10)
87 ( 0) Michael Rybakin $ 84,000.00 (1/10)
88 ( 82) Scott Wessels $ 76,400.00 (2/10)
89 ( 83) Damian James $ 76,000.00 (1/10)
90 ( 84) Sean McAfee $ 72,000.00 (1/10)
91 ( 85) Joost Diepenmaat $ 70,400.00 (3/10)
92 ( 86) Brad Greenlee $ 68,000.00 (1/10)
93 ( 87) Greg Allen $ 68,000.00 (1/10)
94 (277) James Harvey $ 68,000.00 (3/10)
95 ( 88) Vladi Belperchinov-Shabanski $ 64,000.00 (1/10)
96 (162) Matthias Schoder $ 63,520.00 (3/10)
97 ( 89) Arnaud Assad $ 63,300.00 (3/10)
98 (102) Phil Radden $ 62,600.00 (4/10)
99 ( 90) Mark Suter $ 62,000.00 (2/10)
100 (131) Aj $ 61,600.00 (2/10)
101 ( 91) Geoff Hubbard $ 61,200.00 (2/10)
102 ( 92) Steve Rushe $ 61,200.00 (4/10)
103 (110) Dr. Mu $ 60,800.00 (3/10)
104 ( 93) Jonathan E Paton $ 60,000.00 (2/10)
105 ( 94) Mark Rogaski $ 60,000.00 (1/10)
106 (112) Michael Robinson $ 59,080.00 (4/10)
107 ( 95) Bruce Gray $ 59,000.00 (2/10)
108 ( 96) sthoenna $ 58,000.00 (1/10)
109 ( 98) Scott Hall $ 53,600.00 (3/10)
110 ( 99) Alain "TopMach" Dupuis $ 53,000.00 (3/10)
111 (100) Simon Drabble $ 52,000.00 (1/10)
112 (101) Anthony J Breeds-Taurima $ 48,600.00 (2/10)
113 (103) Damien Neil $ 48,400.00 (3/10)
114 (104) Ian Boreham $ 48,000.00 (1/10)
115 (105) dragonchild $ 46,000.00 (2/10)
116 (106) Jean-Pierre Vidal $ 45,520.00 (5/10)
117 (137) Erik Beatty $ 45,360.00 (4/10)
118 (107) Tim Ayers $ 41,600.00 (1/10)
119 (108) Chris Ayotte $ 40,960.00 (2/10)
120 (109) Patrick Gaskill $ 40,800.00 (5/10)
121 (111) foxmask $ 40,000.00 (1/10)
122 (114) Tom Hargreaves $ 37,840.00 (3/10)
123 (115) Josh Schulz $ 36,600.00 (2/10)
124 (116) Csaba Raduly $ 36,400.00 (2/10)
125 (117) Rene Luria $ 35,200.00 (2/10)
126 (118) Tony Payne $ 35,200.00 (1/10)
127 (119) Robert Mah $ 34,520.00 (3/10)
128 (120) Michael Assels $ 34,300.00 (2/10)
129 (121) Roberto Ruiz $ 34,240.00 (2/10)
130 (122) Bart Lateur $ 33,600.00 (1/10)
131 (124) Marcelo E. Magallon $ 33,320.00 (3/10)
132 (125) Mickut $ 32,000.00 (1/10)
133 (126) Richard Proctor $ 32,000.00 (1/10)
134 (127) Yaakov Belch $ 32,000.00 (1/10)
135 (177) Brad Jones $ 31,200.00 (2/10)
136 (128) Jonathan Stimmel $ 30,800.00 (1/10)
137 (129) Michael G Schwern $ 30,800.00 (1/10)
138 (130) RRBuonanno $ 30,400.00 (2/10)
139 (132) Bret Victor $ 29,600.00 (1/10)
140 (185) Roberto Natella $ 29,600.00 (2/10)
141 ( 0) me ELOISE $ 29,600.00 (1/10)
142 (133) Dave O'Neill $ 28,400.00 (1/10)
143 (134) Jon Coppeard $ 28,400.00 (2/10)
144 (135) Peter Szabo $ 28,400.00 (1/10)
145 (136) Richard J Cox $ 27,680.00 (2/10)
146 (138) Ben Tilly $ 27,200.00 (1/10)
147 (139) Michael Lambert $ 27,200.00 (1/10)
148 (140) Ido Trivizki $ 26,320.00 (2/10)
149 (141) Peter Scott $ 26,000.00 (1/10)
150 (142) nashdj $ 24,960.00 (3/10)
151 (143) Matt Nelson $ 24,800.00 (1/10)
152 (144) Rafael Garcia-Suarez $ 24,800.00 (2/10)
153 (145) TheodoreYoung $ 24,800.00 (1/10)
154 (146) Dave Tweed $ 24,080.00 (2/10)
155 (147) Thomas Betzler $ 23,600.00 (1/10)
156 (148) Zed Lopez $ 23,600.00 (1/10)
157 (149) Zephyr McLaughlin $ 23,600.00 (2/10)
158 ( 0) Jasvir Nagra $ 22,600.00 (1/10)
159 (150) Erik Johansen $ 22,080.00 (2/10)
160 (151) Aaron Marasco $ 21,600.00 (2/10)
161 (152) Samy Kamkar $ 21,600.00 (2/10)
162 (153) Tobias Thierer $ 21,600.00 (1/10)
163 (154) Joerg Ziefle $ 21,100.00 (1/10)
164 (155) Matt Bernstein $ 20,600.00 (1/10)
165 (156) snowcrash $ 20,100.00 (1/10)
166 (157) Colin Meyer $ 20,080.00 (3/10)
167 (208) Kristen Thelen $ 19,920.00 (2/10)
168 (158) BigrTex $ 19,600.00 (3/10)
169 (159) Kwok Chern Yue $ 19,600.00 (1/10)
170 (160) Xiang Qi $ 18,800.00 (1/10)
171 (161) mike dillon $ 18,800.00 (1/10)
172 (163) Byron Jones $ 18,400.00 (1/10)
173 (164) Jeff Helman $ 18,400.00 (1/10)
174 (165) Andre Savigne $ 18,160.00 (3/10)
175 (166) Bjorn Hee $ 18,000.00 (2/10)
176 (167) Dominic Battre $ 18,000.00 (1/10)
177 (168) Jay Lyerly $ 18,000.00 (1/10)
178 (169) Sheldon Fuchs $ 17,840.00 (2/10)
179 (170) Smylers $ 17,680.00 (2/10)
180 (171) Isaac Lin $ 17,520.00 (2/10)
181 (172) Sander Brandenburg $ 17,200.00 (1/10)
182 (173) Android 18 $ 16,800.00 (1/10)
183 (174) Jarkko Hietaniemi $ 16,240.00 (2/10)
184 (175) FatPhil $ 15,600.00 (1/10)
185 ( 0) Stanislav Svirid $ 15,600.00 (1/10)
186 (176) Thomas G. Rokicki $ 15,600.00 (1/10)
187 ( 0) Nik L $ 14,800.00 (1/10)
188 (178) Steve Fink $ 14,000.00 (1/10)
189 (179) Tony Young $ 14,000.00 (3/10)
190 (180) Daniel Cutter $ 13,200.00 (3/10)
191 (181) kjk $ 13,200.00 (1/10)
192 ( 0) Danny Rathjens $ 12,400.00 (1/10)
193 (183) Hrafnkell F Hlodversson $ 12,400.00 (1/10)
194 (184) Martin Raspe $ 12,400.00 (1/10)
195 (186) Daniel Parshall $ 11,600.00 (1/10)
196 (187) Jeff Yoak $ 11,600.00 (1/10)
197 (188) Michael Ching $ 11,600.00 (2/10)
198 ( 0) zImage $ 11,600.00 (1/10)
199 (189) Lian Claudiu Sebe $ 10,800.00 (1/10)
200 ( 0) Oleg $ 10,800.00 (1/10)
201 (190) Rothenberg $ 10,800.00 (1/10)
202 (191) Will Coleda $ 10,800.00 (2/10)
203 (192) Boyd Nation $ 10,480.00 (3/10)
204 (193) Briac Pilpre $ 10,480.00 (1/10)
205 (194) Rick Cook $ 10,480.00 (3/10)
206 (195) Mike G. $ 10,320.00 (2/10)
207 (196) Cedric Bouvier $ 10,160.00 (1/10)
208 (197) Ryan Zachry $ 10,160.00 (4/10)
209 (198) Steve Grazzini $ 10,160.00 (1/10)
210 (199) Bill Jones $ 9,840.00 (1/10)
211 (200) Ritter $ 9,840.00 (1/10)
212 (201) Samuel Mouniee $ 9,840.00 (1/10)
213 (202) ouch $ 9,840.00 (1/10)
214 (203) Boris Prinz $ 9,600.00 (2/10)
215 (204) Phil Winans $ 9,600.00 (1/10)
216 (205) Piotr Klaban $ 9,600.00 (1/10)
217 (206) Dariusz Sznajder $ 9,440.00 (2/10)
218 (207) Jon Honeycutt $ 9,440.00 (1/10)
219 (209) Eric Wright $ 9,280.00 (1/10)
220 (210) John Wells $ 9,280.00 (1/10)
221 (211) mathieu longtin $ 9,280.00 (1/10)
222 (212) Jed Davis $ 9,200.00 (1/10)
223 (213) Kostas Pentikousis $ 9,200.00 (1/10)
224 (214) Jon Coulter $ 9,120.00 (1/10)
225 (215) Mark Wooding $ 9,040.00 (1/10)
226 (216) Subhash Chandra $ 9,040.00 (3/10)
227 (217) Trevor Leffler $ 9,040.00 (1/10)
228 (218) Joaquin Ferrero $ 8,960.00 (1/10)
229 (219) Ed $ 8,880.00 (1/10)
230 (220) Peter Barabas $ 8,880.00 (2/10)
231 (221) Step McGorm $ 8,880.00 (1/10)
232 (222) Kristoffer Lunden $ 8,800.00 (1/10)
233 (223) Gareth McCaughan $ 8,720.00 (1/10)
234 (224) Sam Sargeant $ 8,720.00 (1/10)
235 (225) Jason Purdy $ 8,640.00 (2/10)
236 (226) Renaud D. $ 8,560.00 (1/10)
237 (227) Stas Bekman $ 8,480.00 (1/10)
238 (228) Juerd $ 8,400.00 (1/10)
239 (229) darin $ 8,400.00 (1/10)
240 (230) Daniel R. Allen $ 8,320.00 (1/10)
241 (231) David Newcum $ 8,320.00 (1/10)
242 (232) tadman $ 8,320.00 (1/10)
243 (233) Ben Goldberg $ 8,240.00 (1/10)
244 (234) Jeff Bisbee $ 8,240.00 (1/10)
245 (235) Yoav Goldberg $ 8,240.00 (1/10)
246 (236) pizza_milkshake $ 8,240.00 (2/10)
247 (237) Gabor Szabo $ 8,160.00 (1/10)
248 (238) Ken Rockot $ 8,160.00 (1/10)
249 (239) Les Peters $ 8,160.00 (1/10)
250 (240) Erik Cunningham $ 8,000.00 (1/10)
251 (241) Kevin Cline $ 8,000.00 (1/10)
252 (242) Paul Seamons $ 8,000.00 (1/10)
253 (243) Agnes Lefranc $ 0.00 (2/10)
254 (244) Alain Raverat $ 0.00 (1/10)
255 (245) Alberto Brealey $ 0.00 (1/10)
256 (246) Alex Howarth $ 0.00 (1/10)
257 (247) Andrew Farnsworth $ 0.00 (1/10)
258 (248) Andrew Molyneux $ 0.00 (1/10)
259 (249) Andrew Wilson $ 0.00 (1/10)
260 (250) Angel-wNw $ 0.00 (1/10)
261 (251) Arjen Laarhoven $ 0.00 (1/10)
262 (252) Brett Di Frischia $ 0.00 (1/10)
263 (253) Casey Zacek $ 0.00 (1/10)
264 (254) Charles Reace $ 0.00 (1/10)
265 (255) Chas Owens $ 0.00 (2/10)
266 (256) Christoph Michl $ 0.00 (1/10)
267 (257) Colin Watson $ 0.00 (1/10)
268 (258) Dale Hagglund $ 0.00 (1/10)
269 (259) Dave Noble $ 0.00 (1/10)
270 (260) Dave Tallman $ 0.00 (1/10)
271 (261) David Henderson $ 0.00 (1/10)
272 (262) David Kirchner $ 0.00 (1/10)
273 (263) David Pardo $ 0.00 (1/10)
274 (264) Dennis Haney $ 0.00 (1/10)
275 (265) E. Florac $ 0.00 (1/10)
276 (266) Eric Brown $ 0.00 (1/10)
277 (267) Eric Timme $ 0.00 (1/10)
278 (268) Gallina $ 0.00 (1/10)
279 (269) Geoff Richards $ 0.00 (1/10)
280 (270) Gio $ 0.00 (1/10)
281 (271) Graham Collinson $ 0.00 (1/10)
282 (272) Graham Wood $ 0.00 (1/10)
283 (273) Gregory Vincic $ 0.00 (1/10)
284 (274) Henning Moller-Nielsen $ 0.00 (1/10)
285 (275) Jaakko Hyvatti $ 0.00 (1/10)
286 (276) Jacob Cohen $ 0.00 (1/10)
287 (278) James Richardson $ 0.00 (1/10)
288 (279) Jan Lofvendahl $ 0.00 (2/10)
289 (280) Jarkko Sonninen $ 0.00 (1/10)
290 (281) Jaska Kivela $ 0.00 (1/10)
291 (282) Jason Kost $ 0.00 (1/10)
292 (283) Jason Rush $ 0.00 (1/10)
293 (284) Jay Lawrence $ 0.00 (1/10)
294 (285) Jeffrey Kern $ 0.00 (1/10)
295 (286) Jeremy Leader $ 0.00 (1/10)
296 (287) Jeremy Madea $ 0.00 (1/10)
297 (288) Joe Baldassini $ 0.00 (1/10)
298 (289) Joe Cullin $ 0.00 (1/10)
299 (290) Joel Caughran $ 0.00 (1/10)
300 (291) John Addis $ 0.00 (1/10)
301 (292) Jorrit Kronjee $ 0.00 (1/10)
302 (293) Josh Armour $ 0.00 (1/10)
303 (294) Kurt Telep $ 0.00 (1/10)
304 (295) Kyle McCrindle $ 0.00 (1/10)
305 (296) Lucca $ 0.00 (2/10)
306 (297) Mansoor Sirinathsingh $ 0.00 (1/10)
307 (298) Marcel Granauer $ 0.00 (1/10)
308 (299) Mark Kvale $ 0.00 (2/10)
309 (300) Michael Vera $ 0.00 (1/10)
310 (301) Michael Wulff $ 0.00 (1/10)
311 (302) Mike Cramer $ 0.00 (1/10)
312 (303) Mike Schilli $ 0.00 (1/10)
313 (304) Ole Tange $ 0.00 (1/10)
314 (305) Oliver Maul $ 0.00 (1/10)
315 (306) Olivier Blanchard $ 0.00 (2/10)
316 (307) Olivier Poitrey $ 0.00 (1/10)
317 (308) POOP $ 0.00 (1/10)
318 (309) Paul Gaborit $ 0.00 (1/10)
319 (310) Pepik $ 0.00 (2/10)
320 (311) Peter Thomas $ 0.00 (1/10)
321 (312) Phil Crow $ 0.00 (1/10)
322 (313) Phillip Pearson $ 0.00 (1/10)
323 (314) QM $ 0.00 (1/10)
324 (315) R. Lammel $ 0.00 (1/10)
325 (316) Raphael Almeria $ 0.00 (1/10)
326 (317) Rhose $ 0.00 (1/10)
327 (318) Richard $ 0.00 (1/10)
328 (319) Robert Berge $ 0.00 (1/10)
329 (320) Robert Rothenberg $ 0.00 (1/10)
330 (321) Robin Berjon $ 0.00 (1/10)
331 (322) Rocco Caputo $ 0.00 (1/10)
332 (323) Sami J. Mekinen $ 0.00 (1/10)
333 (324) Sebastien "Maddingue" Aperghis-Tramoni$ 0.00 (1/10)
334 (325) Sigmund $ 0.00 (1/10)
335 (326) Simon P $ 0.00 (1/10)
336 (327) Simon Whitaker $ 0.00 (2/10)
337 (328) Steffen Muller $ 0.00 (1/10)
338 (329) Stephane Reuille $ 0.00 (1/10)
339 (330) Steve Comrie $ 0.00 (1/10)
340 (331) Ted Logan $ 0.00 (1/10)
341 (332) Thomas Eibner $ 0.00 (2/10)
342 (333) Thorbjorn Ravn Andersen $ 0.00 (1/10)
343 (334) Vesa Takoja $ 0.00 (1/10)
344 (335) W Geldenhuys $ 0.00 (1/10)
345 (336) bjelli $ 0.00 (1/10)
346 (337) chr0 $ 0.00 (1/10)
347 (338) clkao $ 0.00 (2/10)
348 (339) giorgos zervas $ 0.00 (1/10)
349 (340) jonasbn $ 0.00 (1/10)
350 (341) jynx $ 0.00 (3/10)
351 (342) pokey $ 0.00 (1/10)
352 (343) stefanG $ 0.00 (1/10)
353 (344) wickline $ 0.00 (1/10)
354 (345) z0ned $ 0.00 (1/10)
tpr04c Earnings
---------------
1. Juho Snellman 95.1952 $720000.00
2. Eugene van der Pijll 95.2053 $432000.00
3. Rick Klement 97.17 $272000.00
4. Stephen Turner 98.19 $192000.00
5. Wladimir Palant 98.2 $160000.00
6. Markus Laire 99.22 $144000.00
7. Chris Dolan 100.21 $134000.00
8. Prakash Kailasa 104.17 $124000.00
9. Mtv Europe 104.2066 $116000.00
10. tinita 104.2103 $108000.00
11. Qingning Huo 104.22 $100000.00
12. Jukka Suomela 104.23 $ 92000.00
13. Michael Rybakin 105.19 $ 84000.00
14. Eric Roode 105.22 $ 76000.00
15. Honza Pazdziora 106.29 $ 72000.00
16. James Harvey 107.17 $ 68000.00
17. Josef Drexler 107.24 $ 64000.00
18. Amir Karger 108.3 $ 60000.00
19. Ross Younger 109.18 $ 56000.00
20. Jasper McCrea 109.28 $ 52000.00
21. Ala Qumsieh 113.32 $ 48000.00
22. Matthias Schoder 120.25 $ 44800.00
23. Bass 124.22 $ 41600.00
24. Eike Grote 127.19 $ 38400.00
25. Alexander Onokhov 128.24 $ 35200.00
26. Aj 135.32 $ 32000.00
27. gimbo 139.41 $ 30800.00
28. me ELOISE 142.2202 $ 29600.00
29. Guillermo Sansovic 142.2214 $ 28400.00
30. Petri Mikkela 149.21 $ 27200.00
31. Keith Calvert Ivey 150.29 $ 26000.00
32. Michael Wrenn 153.18 $ 24800.00
33. Marko Nippula 154.27 $ 23600.00
34. Jasvir Nagra 155.23 $ 22600.00
35. Martin Carlsen 157.21 $ 21600.00
36. Dr. Mu 161.21 $ 20600.00
37. Michael Robinson 163.22 $ 19600.00
38. Yanick Champoux 166.19 $ 18800.00
39. Erik Beatty 175.21 $ 18000.00
40. Roberto Natella 181.19 $ 17200.00
41. Brad Jones 185.17 $ 16400.00
42. Stanislav Svirid 186.23 $ 15600.00
43. Nik L 192.21 $ 14800.00
44. Phil Radden 206.2 $ 14000.00
45. Alistair McGlinchy 210.24 $ 13200.00
46. Danny Rathjens 216.23 $ 12400.00
47. zImage 226.24 $ 11600.00
48. Oleg 253.22 $ 10800.00
49. Kristen Thelen 567.22 $ 10480.00
-
Career Money Leaders Update
by Andrew.Savige