develooper Front page | perl.golf | Postings from July 2002

Career Money Leaders Update

Thread Previous | Thread Next
From:
Andrew.Savige
Date:
July 8, 2002 01:05
Subject:
Career Money Leaders Update
Message ID:
694BB7191495D51183A9005004C0B05452DE63@ir-exchange-srv.ir.com.au
This month's update sees Ton cement his position as "The Alien" and
Mtv leave no doubt whatsoever that he is indeed a bona fide alien.

Some of the bigger movers this month are:

Ala Qumsieh         31  ->   21
Albert Dvornik      90  ->   24
pom                 95  ->   35
Wladimir Palant      0  ->   38
Michael Thelen      92  ->   45
Juuso Salonen        0  ->   63
Scott Hall         142  ->   98
Dr. Mu             145  ->  110
Michael Robinson   162  ->  112
Ross Younger       165  ->  123
Jon Coppeard       283  ->  134
BigrTex            193  ->  158
Andre Savigne      207  ->  165
FatPhil              0  ->  175
Kristen Thelen       0  ->  208

Enjoy,
/-\ndrew


Career Money Leaders (santa, irc, even, tpr00-04b)
--------------------------------------------------
  1 (  1) Ton Hospel                            $ 3,392,000.00 (8/9)
  2 (  2) Eugene van der Pijll                  $ 2,320,000.00 (7/9)
  3 (  3) Rick Klement                          $ 2,000,000.00 (8/9)
  4 (  5) Mtv Europe                            $ 1,377,040.00 (6/9)
  5 (  4) Karsten Sperling                      $ 1,063,600.00 (5/9)
  6 (  7) Lars Mathiesen                        $   916,000.00 (4/9)
  7 (  8) Stephen Turner                        $   911,200.00 (7/9)
  8 (  6) Tim Gim Yee                           $   880,000.00 (2/9)
  9 (  9) Jukka Suomela                         $   772,000.00 (4/9)
 10 ( 10) Piers Cawley                          $   678,520.00 (6/9)
 11 ( 13) Keith Calvert Ivey                    $   608,000.00 (6/9)
 12 ( 11) Andrew Savige                         $   600,400.00 (7/9)
 13 ( 12) Jerome Quelin                         $   562,000.00 (3/9)
 14 ( 15) Marko Nippula                         $   552,000.00 (5/9)
 15 ( 14) Marcus Holland-Moritz                 $   478,400.00 (2/9)
 16 ( 16) Jasper McCrea                         $   478,000.00 (7/9)
 17 ( 18) Chris Dolan                           $   444,800.00 (5/9)
 18 ( 17) Yanick Champoux                       $   422,800.00 (7/9)
 19 ( 22) Qingning Huo                          $   419,600.00 (7/9)
 20 ( 19) Amir Karger                           $   415,466.67 (6/9)
 21 ( 31) Ala Qumsieh                           $   377,600.00 (7/9)
 22 ( 27) Juho Snellman                         $   352,000.00 (4/9)
 23 ( 20) Adam Spiers                           $   328,000.00 (3/9)
 24 ( 90) Albert Dvornik                        $   328,000.00 (2/9)
 25 ( 23) Honza Pazdziora                       $   327,600.00 (7/9)
 26 ( 21) MeowChow                              $   286,000.00 (2/9)
 27 ( 24) F. Xavier Noria                       $   276,000.00 (2/9)
 28 ( 25) Autrijus Tang                         $   272,000.00 (1/9)
 29 ( 26) Rick Delaney                          $   272,000.00 (1/9)
 30 ( 28) Lolly Pop                             $   268,000.00 (2/9)
 31 ( 29) Jay Tilton                            $   254,000.00 (3/9)
 32 ( 30) Eirik Berg Hanssen                    $   248,000.00 (2/9)
 33 ( 32) Philippe 'BooK' Bruhat                $   234,800.00 (7/9)
 34 ( 35) Josef Drexler                         $   212,400.00 (4/9)
 35 ( 95) pom                                   $   210,480.00 (4/9)
 36 ( 33) Ronald J Kimball                      $   205,600.00 (5/9)
 37 ( 34) gimbo                                 $   203,640.00 (4/9)
 38 (  0) Wladimir Palant                       $   192,000.00 (1/9)
 39 ( 36) Ian Phillipps                         $   190,000.00 (2/9)
 40 ( 55) Sec                                   $   179,466.67 (4/9)
 41 ( 37) seano                                 $   170,000.00 (2/9)
 42 ( 38) japhy                                 $   164,160.00 (3/9)
 43 ( 39) Michiel van Leeuwen                   $   164,000.00 (2/9)
 44 ( 40) Tony Bowden                           $   160,000.00 (1/9)
 45 ( 92) Michael Thelen                        $   155,280.00 (3/9)
 46 ( 41) Aaron Trickey                         $   152,800.00 (3/9)
 47 ( 42) Rick Myers                            $   151,600.00 (5/9)
 48 ( 43) Jan "Yenya" Kasprzak                  $   150,800.00 (2/9)
 49 ( 66) Terje K                               $   146,640.00 (4/9)
 50 ( 60) Martin Carlsen                        $   143,200.00 (2/9)
 51 ( 44) Peter Makholm                         $   142,080.00 (4/9)
 52 ( 45) Alistair McGlinchy                    $   141,600.00 (4/9)
 53 ( 62) Peter Haworth                         $   138,000.00 (6/9)
 54 ( 46) Ari Kauppi                            $   134,000.00 (1/9)
 55 ( 47) Wesley Darlington                     $   134,000.00 (1/9)
 56 ( 48) John W. Krahn                         $   132,360.00 (2/9)
 57 ( 49) Petri Mikkela                         $   131,600.00 (5/9)
 58 ( 50) Dave Hoover                           $   130,800.00 (2/9)
 59 ( 51) Philip Kendall                        $   130,600.00 (2/9)
 60 ( 52) Guillermo Sansovic                    $   129,600.00 (2/9)
 61 ( 53) Daryl Olson                           $   129,200.00 (3/9)
 62 ( 54) John McNamara                         $   127,600.00 (3/9)
 63 (  0) Juuso Salonen                         $   124,000.00 (1/9)
 64 ( 82) David Lowe                            $   122,200.00 (5/9)
 65 ( 70) Benoit Chauvet                        $   121,520.00 (5/9)
 66 ( 65) Prakash Kailasa                       $   117,160.00 (6/9)
 67 ( 56) Matthew Byng-Maddick                  $   116,400.00 (2/9)
 68 ( 57) Colm Dougan                           $   116,000.00 (1/9)
 69 ( 58) Jochen Eisinger                       $   116,000.00 (1/9)
 70 ( 59) Lyon Lemmens                          $   116,000.00 (1/9)
 71 ( 61) Robin Houston                         $   116,000.00 (1/9)
 72 ( 63) Jason Henry Parker                    $   108,000.00 (1/9)
 73 ( 64) Llasse                                $   108,000.00 (1/9)
 74 ( 71) Michael Wrenn                         $   107,706.67 (5/9)
 75 ( 67) Antti Lankila                         $   100,960.00 (2/9)
 76 ( 68) Bass                                  $   100,000.00 (1/9)
 77 ( 69) Daniel Pfeiffer                       $   100,000.00 (1/9)
 78 ( 72) Alexander Onokhov                     $    92,000.00 (1/9)
 79 ( 73) Ralph Corderoy                        $    92,000.00 (1/9)
 80 ( 79) Philippe Bricout                      $    88,400.00 (4/9)
 81 ( 74) Evan A Zacks                          $    84,640.00 (4/9)
 82 ( 75) Scott Wessels                         $    76,400.00 (2/9)
 83 ( 76) Damian James                          $    76,000.00 (1/9)
 84 ( 77) Sean McAfee                           $    72,000.00 (1/9)
 85 ( 78) Joost Diepenmaat                      $    70,400.00 (3/9)
 86 ( 80) Brad Greenlee                         $    68,000.00 (1/9)
 87 ( 81) Greg Allen                            $    68,000.00 (1/9)
 88 ( 83) Vladi Belperchinov-Shabanski          $    64,000.00 (1/9)
 89 ( 84) Arnaud Assad                          $    63,300.00 (3/9)
 90 ( 85) Mark Suter                            $    62,000.00 (2/9)
 91 (110) Geoff Hubbard                         $    61,200.00 (2/9)
 92 ( 86) Steve Rushe                           $    61,200.00 (4/9)
 93 ( 87) Jonathan E Paton                      $    60,000.00 (2/9)
 94 ( 88) Mark Rogaski                          $    60,000.00 (1/9)
 95 (106) Bruce Gray                            $    59,000.00 (2/9)
 96 ( 89) sthoenna                              $    58,000.00 (1/9)
 97 ( 91) Eike Grote                            $    55,400.00 (4/9)
 98 (142) Scott Hall                            $    53,600.00 (3/9)
 99 ( 93) Alain "TopMach" Dupuis                $    53,000.00 (3/9)
100 ( 94) Simon Drabble                         $    52,000.00 (1/9)
101 ( 96) Anthony J Breeds-Taurima              $    48,600.00 (2/9)
102 ( 97) Phil Radden                           $    48,600.00 (3/9)
103 (120) Damien Neil                           $    48,400.00 (3/9)
104 ( 98) Ian Boreham                           $    48,000.00 (1/9)
105 ( 99) dragonchild                           $    46,000.00 (2/9)
106 (100) Jean-Pierre Vidal                     $    45,520.00 (5/9)
107 (101) Tim Ayers                             $    41,600.00 (1/9)
108 (102) Chris Ayotte                          $    40,960.00 (2/9)
109 (103) Patrick Gaskill                       $    40,800.00 (5/9)
110 (145) Dr. Mu                                $    40,200.00 (2/9)
111 (104) foxmask                               $    40,000.00 (1/9)
112 (162) Michael Robinson                      $    39,480.00 (3/9)
113 (105) Eric Roode                            $    39,040.00 (2/9)
114 (107) Tom Hargreaves                        $    37,840.00 (3/9)
115 (108) Josh Schulz                           $    36,600.00 (2/9)
116 (109) Csaba Raduly                          $    36,400.00 (2/9)
117 (111) Rene Luria                            $    35,200.00 (2/9)
118 (112) Tony Payne                            $    35,200.00 (1/9)
119 (113) Robert Mah                            $    34,520.00 (3/9)
120 (114) Michael Assels                        $    34,300.00 (2/9)
121 (115) Roberto Ruiz                          $    34,240.00 (2/9)
122 (116) Bart Lateur                           $    33,600.00 (1/9)
123 (165) Ross Younger                          $    33,600.00 (5/9)
124 (138) Marcelo E. Magallon                   $    33,320.00 (3/9)
125 (117) Mickut                                $    32,000.00 (1/9)
126 (118) Richard Proctor                       $    32,000.00 (1/9)
127 (119) Yaakov Belch                          $    32,000.00 (1/9)
128 (  0) Jonathan Stimmel                      $    30,800.00 (1/9)
129 (121) Michael G Schwern                     $    30,800.00 (1/9)
130 (122) RRBuonanno                            $    30,400.00 (2/9)
131 (  0) Aj                                    $    29,600.00 (1/9)
132 (123) Bret Victor                           $    29,600.00 (1/9)
133 (124) Dave O'Neill                          $    28,400.00 (1/9)
134 (283) Jon Coppeard                          $    28,400.00 (2/9)
135 (125) Peter Szabo                           $    28,400.00 (1/9)
136 (126) Richard J Cox                         $    27,680.00 (2/9)
137 (159) Erik Beatty                           $    27,360.00 (3/9)
138 (127) Ben Tilly                             $    27,200.00 (1/9)
139 (128) Michael Lambert                       $    27,200.00 (1/9)
140 (129) Ido Trivizki                          $    26,320.00 (2/9)
141 (130) Peter Scott                           $    26,000.00 (1/9)
142 (131) nashdj                                $    24,960.00 (3/9)
143 (132) Matt Nelson                           $    24,800.00 (1/9)
144 (133) Rafael Garcia-Suarez                  $    24,800.00 (2/9)
145 (  0) TheodoreYoung                         $    24,800.00 (1/9)
146 (134) Dave Tweed                            $    24,080.00 (2/9)
147 (135) Thomas Betzler                        $    23,600.00 (1/9)
148 (136) Zed Lopez                             $    23,600.00 (1/9)
149 (137) Zephyr McLaughlin                     $    23,600.00 (2/9)
150 (139) Erik Johansen                         $    22,080.00 (2/9)
151 (140) Aaron Marasco                         $    21,600.00 (2/9)
152 (141) Samy Kamkar                           $    21,600.00 (2/9)
153 (143) Tobias Thierer                        $    21,600.00 (1/9)
154 (144) Joerg Ziefle                          $    21,100.00 (1/9)
155 (146) Matt Bernstein                        $    20,600.00 (1/9)
156 (147) snowcrash                             $    20,100.00 (1/9)
157 (148) Colin Meyer                           $    20,080.00 (3/9)
158 (193) BigrTex                               $    19,600.00 (3/9)
159 (149) Kwok Chern Yue                        $    19,600.00 (1/9)
160 (150) Xiang Qi                              $    18,800.00 (1/9)
161 (151) mike dillon                           $    18,800.00 (1/9)
162 (202) Matthias Schoder                      $    18,720.00 (2/9)
163 (152) Byron Jones                           $    18,400.00 (1/9)
164 (153) Jeff Helman                           $    18,400.00 (1/9)
165 (207) Andre Savigne                         $    18,160.00 (3/9)
166 (154) Bjorn Hee                             $    18,000.00 (2/9)
167 (155) Dominic Battre                        $    18,000.00 (1/9)
168 (156) Jay Lyerly                            $    18,000.00 (1/9)
169 (157) Sheldon Fuchs                         $    17,840.00 (2/9)
170 (158) Smylers                               $    17,680.00 (2/9)
171 (160) Isaac Lin                             $    17,520.00 (2/9)
172 (161) Sander Brandenburg                    $    17,200.00 (1/9)
173 (163) Android 18                            $    16,800.00 (1/9)
174 (164) Jarkko Hietaniemi                     $    16,240.00 (2/9)
175 (  0) FatPhil                               $    15,600.00 (1/9)
176 (166) Thomas G. Rokicki                     $    15,600.00 (1/9)
177 (  0) Brad Jones                            $    14,800.00 (1/9)
178 (167) Steve Fink                            $    14,000.00 (1/9)
179 (168) Tony Young                            $    14,000.00 (3/9)
180 (249) Daniel Cutter                         $    13,200.00 (3/9)
181 (169) kjk                                   $    13,200.00 (1/9)
182 (170) tinita                                $    13,200.00 (2/9)
183 (171) Hrafnkell F Hlodversson               $    12,400.00 (1/9)
184 (172) Martin Raspe                          $    12,400.00 (1/9)
185 (173) Roberto Natella                       $    12,400.00 (1/9)
186 (174) Daniel Parshall                       $    11,600.00 (1/9)
187 (175) Jeff Yoak                             $    11,600.00 (1/9)
188 (176) Michael Ching                         $    11,600.00 (2/9)
189 (177) Lian Claudiu Sebe                     $    10,800.00 (1/9)
190 (178) Rothenberg                            $    10,800.00 (1/9)
191 (179) Will Coleda                           $    10,800.00 (2/9)
192 (241) Boyd Nation                           $    10,480.00 (3/9)
193 (180) Briac Pilpre                          $    10,480.00 (1/9)
194 (181) Rick Cook                             $    10,480.00 (3/9)
195 (182) Mike G.                               $    10,320.00 (2/9)
196 (183) Cedric Bouvier                        $    10,160.00 (1/9)
197 (184) Ryan Zachry                           $    10,160.00 (4/9)
198 (185) Steve Grazzini                        $    10,160.00 (1/9)
199 (186) Bill Jones                            $     9,840.00 (1/9)
200 (187) Ritter                                $     9,840.00 (1/9)
201 (188) Samuel Mouniee                        $     9,840.00 (1/9)
202 (189) ouch                                  $     9,840.00 (1/9)
203 (190) Boris Prinz                           $     9,600.00 (2/9)
204 (191) Phil Winans                           $     9,600.00 (1/9)
205 (192) Piotr Klaban                          $     9,600.00 (1/9)
206 (194) Dariusz Sznajder                      $     9,440.00 (2/9)
207 (195) Jon Honeycutt                         $     9,440.00 (1/9)
208 (  0) Kristen Thelen                        $     9,440.00 (1/9)
209 (196) Eric Wright                           $     9,280.00 (1/9)
210 (197) John Wells                            $     9,280.00 (1/9)
211 (198) mathieu longtin                       $     9,280.00 (1/9)
212 (199) Jed Davis                             $     9,200.00 (1/9)
213 (200) Kostas Pentikousis                    $     9,200.00 (1/9)
214 (201) Jon Coulter                           $     9,120.00 (1/9)
215 (203) Mark Wooding                          $     9,040.00 (1/9)
216 (204) Subhash Chandra                       $     9,040.00 (3/9)
217 (205) Trevor Leffler                        $     9,040.00 (1/9)
218 (206) Joaquin Ferrero                       $     8,960.00 (1/9)
219 (208) Ed                                    $     8,880.00 (1/9)
220 (209) Peter Barabas                         $     8,880.00 (2/9)
221 (210) Step McGorm                           $     8,880.00 (1/9)
222 (211) Kristoffer Lunden                     $     8,800.00 (1/9)
223 (212) Gareth McCaughan                      $     8,720.00 (1/9)
224 (213) Sam Sargeant                          $     8,720.00 (1/9)
225 (214) Jason Purdy                           $     8,640.00 (2/9)
226 (215) Renaud D.                             $     8,560.00 (1/9)
227 (216) Stas Bekman                           $     8,480.00 (1/9)
228 (217) Juerd                                 $     8,400.00 (1/9)
229 (218) darin                                 $     8,400.00 (1/9)
230 (219) Daniel R. Allen                       $     8,320.00 (1/9)
231 (220) David Newcum                          $     8,320.00 (1/9)
232 (221) tadman                                $     8,320.00 (1/9)
233 (222) Ben Goldberg                          $     8,240.00 (1/9)
234 (223) Jeff Bisbee                           $     8,240.00 (1/9)
235 (224) Yoav Goldberg                         $     8,240.00 (1/9)
236 (225) pizza_milkshake                       $     8,240.00 (2/9)
237 (226) Gabor Szabo                           $     8,160.00 (1/9)
238 (227) Ken Rockot                            $     8,160.00 (1/9)
239 (228) Les Peters                            $     8,160.00 (1/9)
240 (229) Erik Cunningham                       $     8,000.00 (1/9)
241 (230) Kevin Cline                           $     8,000.00 (1/9)
242 (231) Paul Seamons                          $     8,000.00 (1/9)
243 (232) Agnes Lefranc                         $         0.00 (2/9)
244 (233) Alain Raverat                         $         0.00 (1/9)
245 (234) Alberto Brealey                       $         0.00 (1/9)
246 (235) Alex Howarth                          $         0.00 (1/9)
247 (236) Andrew Farnsworth                     $         0.00 (1/9)
248 (237) Andrew Molyneux                       $         0.00 (1/9)
249 (238) Andrew Wilson                         $         0.00 (1/9)
250 (239) Angel-wNw                             $         0.00 (1/9)
251 (240) Arjen Laarhoven                       $         0.00 (1/9)
252 (242) Brett Di Frischia                     $         0.00 (1/9)
253 (243) Casey Zacek                           $         0.00 (1/9)
254 (244) Charles Reace                         $         0.00 (1/9)
255 (245) Chas Owens                            $         0.00 (2/9)
256 (246) Christoph Michl                       $         0.00 (1/9)
257 (247) Colin Watson                          $         0.00 (1/9)
258 (248) Dale Hagglund                         $         0.00 (1/9)
259 (250) Dave Noble                            $         0.00 (1/9)
260 (251) Dave Tallman                          $         0.00 (1/9)
261 (252) David Henderson                       $         0.00 (1/9)
262 (253) David Kirchner                        $         0.00 (1/9)
263 (254) David Pardo                           $         0.00 (1/9)
264 (255) Dennis Haney                          $         0.00 (1/9)
265 (256) E. Florac                             $         0.00 (1/9)
266 (257) Eric Brown                            $         0.00 (1/9)
267 (258) Eric Timme                            $         0.00 (1/9)
268 (259) Gallina                               $         0.00 (1/9)
269 (260) Geoff Richards                        $         0.00 (1/9)
270 (261) Gio                                   $         0.00 (1/9)
271 (262) Graham Collinson                      $         0.00 (1/9)
272 (263) Graham Wood                           $         0.00 (1/9)
273 (264) Gregory Vincic                        $         0.00 (1/9)
274 (265) Henning Moller-Nielsen                $         0.00 (1/9)
275 (266) Jaakko Hyvatti                        $         0.00 (1/9)
276 (267) Jacob Cohen                           $         0.00 (1/9)
277 (268) James Harvey                          $         0.00 (2/9)
278 (269) James Richardson                      $         0.00 (1/9)
279 (270) Jan Lofvendahl                        $         0.00 (2/9)
280 (271) Jarkko Sonninen                       $         0.00 (1/9)
281 (272) Jaska Kivela                          $         0.00 (1/9)
282 (273) Jason Kost                            $         0.00 (1/9)
283 (274) Jason Rush                            $         0.00 (1/9)
284 (275) Jay Lawrence                          $         0.00 (1/9)
285 (276) Jeffrey Kern                          $         0.00 (1/9)
286 (277) Jeremy Leader                         $         0.00 (1/9)
287 (278) Jeremy Madea                          $         0.00 (1/9)
288 (279) Joe Baldassini                        $         0.00 (1/9)
289 (280) Joe Cullin                            $         0.00 (1/9)
290 (281) Joel Caughran                         $         0.00 (1/9)
291 (282) John Addis                            $         0.00 (1/9)
292 (284) Jorrit Kronjee                        $         0.00 (1/9)
293 (285) Josh Armour                           $         0.00 (1/9)
294 (286) Kurt Telep                            $         0.00 (1/9)
295 (287) Kyle McCrindle                        $         0.00 (1/9)
296 (288) Lucca                                 $         0.00 (2/9)
297 (289) Mansoor Sirinathsingh                 $         0.00 (1/9)
298 (290) Marcel Granauer                       $         0.00 (1/9)
299 (291) Mark Kvale                            $         0.00 (2/9)
300 (292) Michael Vera                          $         0.00 (1/9)
301 (293) Michael Wulff                         $         0.00 (1/9)
302 (294) Mike Cramer                           $         0.00 (1/9)
303 (295) Mike Schilli                          $         0.00 (1/9)
304 (296) Ole Tange                             $         0.00 (1/9)
305 (297) Oliver Maul                           $         0.00 (1/9)
306 (298) Olivier Blanchard                     $         0.00 (2/9)
307 (299) Olivier Poitrey                       $         0.00 (1/9)
308 (300) POOP                                  $         0.00 (1/9)
309 (301) Paul Gaborit                          $         0.00 (1/9)
310 (302) Pepik                                 $         0.00 (2/9)
311 (303) Peter Thomas                          $         0.00 (1/9)
312 (304) Phil Crow                             $         0.00 (1/9)
313 (305) Phillip Pearson                       $         0.00 (1/9)
314 (306) QM                                    $         0.00 (1/9)
315 (307) R. Lammel                             $         0.00 (1/9)
316 (308) Raphael Almeria                       $         0.00 (1/9)
317 (309) Rhose                                 $         0.00 (1/9)
318 (310) Richard                               $         0.00 (1/9)
319 (311) Robert Berge                          $         0.00 (1/9)
320 (312) Robert Rothenberg                     $         0.00 (1/9)
321 (313) Robin Berjon                          $         0.00 (1/9)
322 (314) Rocco Caputo                          $         0.00 (1/9)
323 (315) Sami J. Mekinen                       $         0.00 (1/9)
324 (316) Sebastien "Maddingue" Aperghis-Tramoni$         0.00 (1/9)
325 (317) Sigmund                               $         0.00 (1/9)
326 (318) Simon P                               $         0.00 (1/9)
327 (319) Simon Whitaker                        $         0.00 (2/9)
328 (320) Steffen Muller                        $         0.00 (1/9)
329 (321) Stephane Reuille                      $         0.00 (1/9)
330 (322) Steve Comrie                          $         0.00 (1/9)
331 (323) Ted Logan                             $         0.00 (1/9)
332 (324) Thomas Eibner                         $         0.00 (2/9)
333 (325) Thorbjorn Ravn Andersen               $         0.00 (1/9)
334 (326) Vesa Takoja                           $         0.00 (1/9)
335 (327) W Geldenhuys                          $         0.00 (1/9)
336 (328) bjelli                                $         0.00 (1/9)
337 (329) chr0                                  $         0.00 (1/9)
338 (330) clkao                                 $         0.00 (2/9)
339 (331) giorgos zervas                        $         0.00 (1/9)
340 (332) jonasbn                               $         0.00 (1/9)
341 (333) jynx                                  $         0.00 (3/9)
342 (334) pokey                                 $         0.00 (1/9)
343 (335) stefanG                               $         0.00 (1/9)
344 (336) wickline                              $         0.00 (1/9)
345 (337) z0ned                                 $         0.00 (1/9)

tpr04b Earnings
---------------
  1. Ton Hospel                              64.58    $720000.00
  2. Mtv Europe                              68.52    $432000.00
  3. Albert Dvornik                          73.46    $272000.00
  4. Wladimir Palant                         74.47    $192000.00
  5. pom                                     74.5     $160000.00
  6. Ala Qumsieh                             75.5     $144000.00
  7. Qingning Huo                            76.52    $134000.00
  8. Juuso Salonen                           78.53    $124000.00
  9. Keith Calvert Ivey                      83.37    $116000.00
 10. Stephen Turner                          83.5     $108000.00
 11. Michael Thelen                          84.46    $100000.00
 12. Marko Nippula                           84.5     $ 92000.00
 13. Juho Snellman                           86.54    $ 84000.00
 14. Eugene van der Pijll                    87.57    $ 76000.00
 15. Amir Karger                             90.46    $ 72000.00
 16. Jukka Suomela                           97.47    $ 68000.00
 17. Chris Dolan                             98.48    $ 64000.00
 18. Lars Mathiesen                         106.47    $ 60000.00
 19. David Lowe                             108.49    $ 56000.00
 20. Sec                                    108.55    $ 52000.00
 21. Honza Pazdziora                        111.54    $ 48000.00
 22. Terje K                                112.56    $ 44800.00
 23. Jasper McCrea                          114.53    $ 41600.00
 24. Andrew Savige                          117.57    $ 38400.00
 25. Yanick Champoux                        118.55    $ 35200.00
 26. Scott Hall                             122.52    $ 32000.00
 27. Jonathan Stimmel                       123.5     $ 30800.00
 28. Aj                                     123.6     $ 29600.00
 29. Jon Coppeard                           125.52    $ 28400.00
 30. Martin Carlsen                         127.52    $ 27200.00
 31. Geoff Hubbard                          127.53    $ 26000.00
 32. TheodoreYoung                          130.47    $ 24800.00
 33. Peter Haworth                          130.52    $ 23600.00
 34. Michael Robinson                       132.52    $ 22600.00
 35. Benoit Chauvet                         137.53    $ 21600.00
 36. Bruce Gray                             144.39    $ 20600.00
 37. Dr. Mu                                 145.44    $ 19600.00
 38. Philippe Bricout                       146.44    $ 18800.00
 39. Ross Younger                           147.49    $ 18000.00
 40. Damien Neil                            151.46    $ 17200.00
 41. Josef Drexler                          152.5     $ 16400.00
 42. FatPhil                                155.49    $ 15600.00
 43. Brad Jones                             157.49    $ 14800.00
 44. Michael Wrenn                          157.51    $ 14000.00
 45. Daniel Cutter                          158.47    $ 13200.00
 46. Prakash Kailasa                        159.51    $ 12400.00
 47. Philippe 'BooK' Bruhat                 159.53    $ 11600.00
 48. Marcelo E. Magallon                    167.46    $ 10800.00
 49. Boyd Nation                            190.46    $ 10480.00
 50. BigrTex                                197.42    $ 10160.00
 51. Erik Beatty                            199.42    $  9840.00
 52. Matthias Schoder                       208.49    $  9600.00
 53. Kristen Thelen                         380.46    $  9440.00
 54. Andre Savigne                         3786.99    $  9280.00


Thread Previous | Thread Next


nntp.perl.org: Perl Programming lists via nntp and http.
Comments to Ask Bjørn Hansen at ask@perl.org | Group listing | About