Front page | perl.fwp |
Postings from March 2002
Golf Statistics: Career Money Leaders
Thread Next
From:
Andrew.Savige
Date:
March 18, 2002 00:25
Subject:
Golf Statistics: Career Money Leaders
Message ID:
694BB7191495D51183A9005004C0B05452DCB3@ir-exchange-srv.ir.com.au
Allocating prize money for each of the 5 Perl Golf tournaments
at $4 million per tournament, according to the formula used by
the US PGA, produces the following tables.
Any mistakes below please let me know.
/-\ndrew
Career Money Leaders
--------------------
1. Eugene van der Pijll $ 1,740,000.00
2. Ton Hospel $ 1,484,000.00
3. Karsten Sperling $ 1,052,000.00
4. Rick Klement $ 964,000.00
5. Tim Gim Yee $ 880,000.00
6. Jukka Suomela $ 704,000.00
7. Piers Cawley $ 622,720.00
8. Andrew Savige $ 448,000.00
9. Mtv Europe $ 441,040.00
10. Marcus Holland-Moritz $ 432,000.00
11. Keith Calvert Ivey $ 348,000.00
12. Stephen Turner $ 290,000.00
13. Yanick Champoux $ 278,000.00
14. F. Xavier Noria $ 276,000.00
15. Autrijus Tang $ 272,000.00
16. Rick Delaney $ 272,000.00
17. Philippe 'BooK' Bruhat $ 207,600.00
18. Qingning Huo $ 194,400.00
19. Ian Phillipps $ 190,000.00
20. Ala Qumsieh $ 182,800.00
21. Ronald J Kimball $ 180,000.00
22. Honza Pazdziora $ 165,200.00
23. Tony Bowden $ 160,000.00
24. japhy $ 154,320.00
25. Aaron Trickey $ 152,800.00
26. Jan "Yenya" Kasprzak $ 150,800.00
27. Jasper McCrea $ 144,800.00
28. Chris Dolan $ 144,000.00
29. Peter Makholm $ 142,080.00
30. Wesley Darlington $ 134,000.00
31. Gimbo $ 134,000.00
32. Alistair McGlinchy $ 132,480.00
33. Dave Hoover $ 130,800.00
34. Philip Kendall $ 130,600.00
35. Jerome Quelin $ 130,000.00
36. Amir Karger $ 124,266.67
37. John W. Krahn $ 124,000.00
38. Adam Spiers $ 124,000.00
39. Jochen Eisinger $ 116,000.00
40. Lyon Lemmens $ 116,000.00
41. Robin Houston $ 116,000.00
42. Rick Myers $ 113,200.00
43. Jason Henry Parker $ 108,000.00
44. Matthew Byng-Maddick $ 108,000.00
45. Llasse $ 108,000.00
46. Daniel Pfeiffer $ 100,000.00
47. Antti Lankila $ 92,000.00
48. Ralph Corderoy $ 92,000.00
49. Scott Wessels $ 76,400.00
50. Damian James $ 76,000.00
51. Evan A Zacks $ 76,000.00
52. Petri Mikkela $ 75,200.00
53. John McNamara $ 72,000.00
54. Sean McAfee $ 72,000.00
55. Daryl Olson $ 72,000.00
56. Brad Greenlee $ 68,000.00
57. Lars Mathiesen $ 64,000.00
58. Vladi Belperchinov-Shabanski $ 64,000.00
59. Mark Suter $ 62,000.00
60. Mark Rogaski $ 60,000.00
61. Jonathan E Paton $ 60,000.00
62. sthoenna $ 58,000.00
63. Albert Dvornik $ 56,000.00
64. Simon Drabble $ 52,000.00
65. Peter Haworth $ 49,800.00
66. Anthony J Breeds-Taurima $ 48,600.00
67. Phil Radden $ 48,600.00
68. Michael Wrenn $ 48,266.67
69. Sec $ 48,266.67
70. Ian Boreham $ 48,000.00
71. Steve Rushe $ 46,400.00
72. Tim Ayers $ 41,600.00
73. Chris Ayotte $ 40,960.00
74. Patrick Gaskill $ 40,800.00
75. foxmask $ 40,000.00
76. Arnaud Assad $ 37,300.00
77. Jean-Pierre Vidal $ 36,800.00
78. Josh Schulz $ 36,600.00
79. Csaba Raduly $ 36,400.00
80. Rene Lurial $ 35,200.00
81. Tony Payne $ 35,200.00
82. Michael Assels $ 34,300.00
83. Roberto Ruiz $ 34,240.00
84. Bart Lateur $ 33,600.00
85. Yaakov Belch $ 32,000.00
86. Richard Proctor $ 32,000.00
87. Michael G Schwern $ 30,800.00
88. Prakash Kailasa $ 30,400.00
89. dragonchild $ 29,600.00
90. David Lowe $ 29,000.00
91. Dave O'Neill $ 28,400.00
92. Peter Szabo $ 28,400.00
93. Richard J Cox $ 27,680.00
94. Ben Tilly $ 27,200.00
95. Michael Lambert $ 27,200.00
96. Peter Scott $ 26,000.00
97. Robert Mah $ 26,000.00
98. Rafael Garcia-Suarez $ 24,800.00
99. Thomas Betzler $ 23,600.00
100. Zed Lopez $ 23,600.00
101. Tobias Thierer $ 21,600.00
102. Philippe Bricout $ 21,600.00
103. Aaron Marasco $ 21,600.00
104. Joerg Ziefle $ 21,100.00
105. Matt Bernstein $ 20,600.00
106. snowcrash $ 20,100.00
107. Kwok Chern Yue $ 19,600.00
108. Xiang Qi $ 18,800.00
109. mike dillon $ 18,800.00
110. Jeff Helman $ 18,400.00
111. Byron Jones $ 18,400.00
112. Dominic Battre $ 18,000.00
113. Android 18 $ 16,800.00
114. Jarkko Hietaniemi $ 16,240.00
115. Thomas G. Rokicki $ 15,600.00
116. Steve Fink $ 14,000.00
117. Marcelo E. Magallon $ 14,000.00
118. kjk $ 13,200.00
119. Hrafnkell F Hlodversson $ 12,400.00
120. Michael Ching $ 11,600.00
121. Jeff Yoak $ 11,600.00
122. Rothenberg $ 10,800.00
123. Lian Claudiu Sebe $ 10,800.00
124. Briac Pilpre $ 10,480.00
125. Mike G. $ 10,320.00
126. Cedric Bouvier $ 10,160.00
127. Samuel Mouniee $ 9,840.00
128. Ritter $ 9,840.00
129. Bill Jones $ 9,840.00
130. Phil Winans $ 9,600.00
131. Colin Meyer $ 9,600.00
132. Dariusz Sznajder $ 9,440.00
133. John Wells $ 9,280.00
134. Kostas Pentikousis $ 9,200.00
135. Jon Coulter $ 9,120.00
136. Benoet Chauvet $ 9,120.00
137. Mark Wooding $ 9,040.00
138. Joaquin Ferrero $ 8,960.00
139. Isaac Lin $ 8,960.00
140. Peter Barabas $ 8,880.00
141. Ed $ 8,880.00
142. Kristoffer Lunden $ 8,800.00
143. Joost Diepenmaat $ 8,800.00
144. Sam Sargeant $ 8,720.00
145. Jason Purdy $ 8,640.00
146. gimbo $ 8,640.00
147. Erik Beatty $ 8,560.00
148. Renaud D. $ 8,560.00
149. Stas Bekman $ 8,480.00
150. Juerd $ 8,400.00
151. darin $ 8,400.00
152. tadman $ 8,320.00
153. Daniel R. Allen $ 8,320.00
154. Jeff Bisbee $ 8,240.00
155. pizza_milkshake $ 8,240.00
156. Les Peters $ 8,160.00
157. Smylers $ 8,080.00
158. Erik Cunningham $ 8,000.00
159. pokey $ 0.00
160. Stephane Reuille $ 0.00
161. Robert Rothenberg $ 0.00
162. Ross Younger $ 0.00
163. Marcel Granauer $ 0.00
164. Rhose $ 0.00
165. Mansoor Sirinathsingh $ 0.00
166. John Addis $ 0.00
167. Casey Zacek $ 0.00
168. Arjen Laarhoven $ 0.00
169. Jay Lawrence $ 0.00
170. Jason Kost $ 0.00
171. Thomas Eibner $ 0.00
172. James Harvey $ 0.00
173. Eike Grote $ 0.00
174. Kyle McCrindle $ 0.00
175. Alberto Brealey $ 0.00
176. Robert Berge $ 0.00
177. Olivier Poitrey $ 0.00
178. Jacob Cohen $ 0.00
179. E. Florac $ 0.00
180. Dave Noble $ 0.00
181. Henning Moller-Nielsen $ 0.00
182. jonasbn $ 0.00
183. Alex Howarth $ 0.00
184. Angel-wNw $ 0.00
185. Charles Reace $ 0.00
186. clkao $ 0.00
187. Tony Young $ 0.00
188. Jason Rush $ 0.00
189. Richard $ 0.00
190. James Richardson $ 0.00
191. Rocco Caputo $ 0.00
192. Marko Nippula $ 0.00
193. David Kirchner $ 0.00
194. Sebastien "Maddingue" Aperghis-Tramoni $ 0.00
195. David Pardo $ 0.00
196. Kurt Telep $ 0.00
197. Colin Watson $ 0.00
198. Michael Vera $ 0.00
199. Eric Brown $ 0.00
200. Robin Berjon $ 0.00
201. Raphael Almeria $ 0.00
202. Terje K $ 0.00
203. Alain Raverat $ 0.00
204. W Geldenhuys $ 0.00
205. Lucca $ 0.00
206. Andrew Wilson $ 0.00
207. Gallina $ 0.00
208. Peter Thomas $ 0.00
209. jynx $ 0.00
210. Chas Owens $ 0.00
211. Mark Kvale $ 0.00
212. QM $ 0.00
213. Ted Logan $ 0.00
214. stefanG $ 0.00
215. Agnes Lefranc $ 0.00
216. Brett Di Frischia $ 0.00
217. Jeffrey Kern $ 0.00
218. Dave Tallman $ 0.00
219. Boyd Nation $ 0.00
220. David Henderson $ 0.00
221. Pepik $ 0.00
222. Ryan Zachry $ 0.00
Santa (tie break on time submitted):
1. (1) Eugene van der Pijll 89 $720000.00
2. (1) Piers Cawley 91.1 $432000.00
3. (1) Rick Delaney 91.2 $272000.00
4. (1) Karsten Sperling 91.3 $192000.00
5. (1) Rick Klement 92.1 $160000.00
6. (1) japhy 92.2 $144000.00
7. (1) Ronald J Kimball 92.3 $134000.00
8. (1) Yanick Champoux 92.4 $124000.00
9. (1) Robin Houston 92.5 $116000.00
10. (1) Philippe 'BooK' Bruhat 92.6 $108000.00
11. (1) Ton Hospel 92.7 $100000.00
12. (1) Ala Qumsieh 92.8 $ 92000.00
13. (1) Keith Calvert Ivey 94.1 $ 84000.00
14. (1) Damian James 94.2 $ 76000.00
15. (1) Jerome Quelin 94.3 $ 72000.00
16. (1) Brad Greenlee 94.4 $ 68000.00
17. (1) Vladi Belperchinov-Shabanski 95.1 $ 64000.00
18. (1) Scott Wessels 95.2 $ 60000.00
19. (1) Ian Phillipps 96.1 $ 56000.00
20. (1) Simon Drabble 96.2 $ 52000.00
21. (1) Ian Boreham 96.3 $ 48000.00
22. (1) Jonathan E Paton 96.4 $ 44800.00
23. (1) Tim Ayers 96.5 $ 41600.00
24. (1) Mark Suter 97.1 $ 38400.00
25. (1) Tony Payne 97.2 $ 35200.00
26. (1) Richard Proctor 97.3 $ 32000.00
27. (1) Michael G Schwern 99 $ 30800.00
28. (1) Evan A Zacks 100 $ 29600.00
29. (1) Dave O'Neill 101 $ 28400.00
30. (1) Michael Lambert 102 $ 27200.00
31. (1) Anthony J Breeds-Taurima 104.1 $ 26000.00
32. (1) Csaba Raduly 104.2 $ 24800.00
33. (1) Zed Lopez 106 $ 23600.00
34. (1) Josh Schulz 122 $ 22600.00
35. (1) Aaron Marasco 147 $ 21600.00
irc (tie break on time submitted):
1. (1) Karsten Sperling 131 $720000.00
2. (1) Marcus Holland-Moritz 133 $432000.00
3. (1) Autrijus Tang 135 $272000.00
4. (1) Eugene van der Pijll 138.1 $192000.00
5. (1) Jukka Suomela 138.2 $160000.00
6. (1) Andrew Savige 138.3 $144000.00
7. (1) Ian Phillipps 141 $134000.00
8. (1) Piers Cawley 146 $124000.00
9. (1) Rick Klement 150 $116000.00
10. (1) Llasse 154 $108000.00
11. (1) Dave Hoover 349 $100000.00
even (no tie break, a tie is a tie):
1. (1) Eugene van der Pijll 65 $720000.00
2. (1) Rick Klement 69 $432000.00
3. (2) Ton Hospel 75 $232000.00
4. (2) Keith Calvert Ivey 75 $232000.00
5. (1) Tim Gim Yee 77 $160000.00
6. (3) Wesley Darlington 78 $134000.00
7. (3) Honza Pazdziora 78 $134000.00
8. (3) Jan "Yenya" Kasprzak 78 $134000.00
9. (3) Matthew Byng-Maddick 79 $108000.00
10. (3) Peter Makholm 79 $108000.00
11. (3) Jason Henry Parker 79 $108000.00
12. (2) Yanick Champoux 80 $ 88000.00
13. (2) Stephen Turner 80 $ 88000.00
14. (3) Sean McAfee 81 $ 72000.00
15. (3) Daryl Olson 81 $ 72000.00
16. (3) Alistair McGlinchy 81 $ 72000.00
17. (4) sthoenna 84 $ 58000.00
18. (4) Piers Cawley 84 $ 58000.00
19. (4) Philippe 'BooK' Bruhat 84 $ 58000.00
20. (4) Jerome Quelin 84 $ 58000.00
21. (2) Evan A Zacks 85 $ 46400.00
22. (2) Qingning Huo 85 $ 46400.00
23. (2) Ala Qumsieh 86 $ 40000.00
24. (2) Aaron Trickey 86 $ 40000.00
25. (2) Ronald J Kimball 87 $ 33600.00
26. (2) Bart Lateur 87 $ 33600.00
27. (1) Dave Hoover 88 $ 30800.00
28. (2) David Lowe 91 $ 29000.00
29. (2) Phil Radden 91 $ 29000.00
30. (1) Rick Myers 92 $ 27200.00
31. (1) Peter Scott 93 $ 26000.00
32. (1) Roberto Ruiz 94 $ 24800.00
33. (1) Mark Suter 95 $ 23600.00
34. (1) Anthony J Breeds-Taurima 96 $ 22600.00
35. (2) Michael Assels 99 $ 21100.00
36. (2) Joerg Ziefle 99 $ 21100.00
37. (1) Kwok Chern Yue 100 $ 19600.00
38. (2) Jeff Helman 101 $ 18400.00
39. (2) Byron Jones 101 $ 18400.00
40. (1) Richard J Cox 105 $ 17200.00
41. (1) Scott Wessels 106 $ 16400.00
42. (2) Jasper McCrea 110 $ 15200.00
43. (2) Jonathan E Paton 110 $ 15200.00
44. (1) Josh Schulz 111 $ 14000.00
45. (1) Jean-Pierre Vidal 112 $ 13200.00
46. (1) Patrick Gaskill 113 $ 12400.00
47. (1) Jeff Yoak 114 $ 11600.00
48. (1) Lian Claudiu Sebe 115 $ 10800.00
49. (1) Briac Pilpre 118 $ 10480.00
50. (1) Cedric Bouvier 120 $ 10160.00
51. (1) Bill Jones 124 $ 9840.00
tpr00 (tie break on time submitted):
1. (1) Tim Gim Yee 33.1 $720000.00
2. (1) Ton Hospel 33.2 $432000.00
3. (1) Jukka Suomela 33.3 $272000.00
4. (1) F. Xavier Noria 33.4 $192000.00
5. (1) Tony Bowden 33.5 $160000.00
6. (1) Andrew Savige 33.6 $144000.00
7. (1) Gimbo 33.7 $134000.00
8. (1) John W. Krahn 33.8 $124000.00
9. (1) Jochen Eisinger 33.9 $116000.00
10. (1) Philip Kendall 34 $108000.00
11. (1) Daniel Pfeiffer 36 $100000.00
12. (1) Ralph Corderoy 38 $ 92000.00
13. (1) Karsten Sperling 46.1 $ 84000.00
14. (1) Amir Karger 46.2 $ 76000.00
15. (1) Qingning Huo 46.3 $ 72000.00
16. (1) Stephen Turner 47.1 $ 68000.00
17. (1) Rick Klement 47.2 $ 64000.00
18. (1) Mark Rogaski 48 $ 60000.00
19. (1) Albert Dvornik 49.1 $ 56000.00
20. (1) Alistair McGlinchy 49.2 $ 52000.00
21. (1) Yanick Champoux 50.1 $ 48000.00
22. (1) Aaron Trickey 50.2 $ 44800.00
23. (1) Ala Qumsieh 50.3 $ 41600.00
24. (1) Steve Rushe 50.4 $ 38400.00
25. (1) Petri Mikkela 50.5 $ 35200.00
26. (1) Yaakov Belch 50.6 $ 32000.00
27. (1) Philippe 'BooK' Bruhat 51.1 $ 30800.00
28. (1) Jasper McCrea 51.2 $ 29600.00
29. (1) Patrick Gaskill 51.3 $ 28400.00
30. (1) Ben Tilly 52.1 $ 27200.00
31. (1) Rick Myers 52.2 $ 26000.00
32. (1) Peter Makholm 53.1 $ 24800.00
33. (1) Jean-Pierre Vidal 53.2 $ 23600.00
34. (1) Peter Haworth 53.3 $ 22600.00
35. (1) Tobias Thierer 53.4 $ 21600.00
36. (1) Matt Bernstein 53.5 $ 20600.00
37. (1) Phil Radden 53.6 $ 19600.00
38. (1) Xiang Qi 54.1 $ 18800.00
39. (1) Dominic Battre 54.2 $ 18000.00
40. (1) Arnaud Assad 54.3 $ 17200.00
41. (1) Honza Pazdziora 54.4 $ 16400.00
42. (1) Thomas G. Rokicki 55.1 $ 15600.00
43. (1) Prakash Kailasa 55.2 $ 14800.00
44. (1) Steve Fink 55.3 $ 14000.00
45. (1) Michael Assels 58 $ 13200.00
46. (1) Hrafnkell F Hlodversson 60 $ 12400.00
47. (1) Csaba Raduly 61 $ 11600.00
48. (1) Rothenberg 62 $ 10800.00
49. (1) Richard J Cox 63.1 $ 10480.00
50. (1) Chris Ayotte 63.2 $ 10160.00
51. (1) Samuel Mouniee 63.3 $ 9840.00
52. (1) Colin Meyer 64 $ 9600.00
53. (1) Roberto Ruiz 65 $ 9440.00
54. (1) John Wells 67.1 $ 9280.00
55. (1) Kostas Pentikousis 67.2 $ 9200.00
56. (1) Jon Coulter 69.1 $ 9120.00
57. (1) Mtv Europe 69.2 $ 9040.00
58. (1) Joaquin Ferrero 69.3 $ 8960.00
59. (1) Peter Barabas 69.4 $ 8880.00
60. (1) Kristoffer Lunden 70 $ 8800.00
61. (1) Sam Sargeant 71.1 $ 8720.00
62. (1) Jason Purdy 71.2 $ 8640.00
63. (1) Erik Beatty 74 $ 8560.00
64. (1) Stas Bekman 75 $ 8480.00
65. (1) darin 76 $ 8400.00
66. (1) Daniel R. Allen 77.1 $ 8320.00
67. (1) Jeff Bisbee 77.2 $ 8240.00
68. (1) Les Peters 79 $ 8160.00
69. (1) Jarkko Hietaniemi 80 $ 8080.00
70. (1) Erik Cunningham 81 $ 8000.00
71. (0) Kurt Telep 84 $ 0.00
72. (0) Jay Lawrence 90 $ 0.00
73. (0) Dave Tallman 91 $ 0.00
74. (0) Mansoor Sirinathsingh 96 $ 0.00
75. (0) Jason Rush 112.1 $ 0.00
76. (0) James Richardson 112.2 $ 0.00
77. (0) Jason Kost 122 $ 0.00
78. (0) Brett Di Frischia 127 $ 0.00
79. (0) Eric Brown 128 $ 0.00
80. (0) Ted Logan 147 $ 0.00
81. (0) Dave Noble 153 $ 0.00
82. (0) Charles Reace 364 $ 0.00
tpr01 (tie break on non-\w\s characters):
1. (1) Ton Hospel 47.53 $720000.00
2. (1) Mtv Europe 49.48 $432000.00
3. (1) Jukka Suomela 50.46 $272000.00
4. (1) Rick Klement 51.5 $192000.00
5. (1) Andrew Savige 53.5 $160000.00
6. (1) Chris Dolan 53.58 $144000.00
7. (1) Stephen Turner 54.25 $134000.00
8. (1) Adam Spiers 54.38 $124000.00
9. (1) Lyon Lemmens 54.42 $116000.00
10. (1) Eugene van der Pijll 55.34 $108000.00
11. (1) Jasper McCrea 55.4 $100000.00
12. (1) Antti Lankila 55.45 $ 92000.00
13. (1) F. Xavier Noria 55.56 $ 84000.00
14. (1) Qingning Huo 56.39 $ 76000.00
15. (1) John McNamara 56.42 $ 72000.00
16. (1) Aaron Trickey 57.36 $ 68000.00
17. (1) Lars Mathiesen 57.43 $ 64000.00
18. (1) Rick Myers 57.56 $ 60000.00
19. (1) Karsten Sperling 58.43 $ 56000.00
20. (3) Sec 58.5 $ 48266.67
21. (3) Amir Karger 58.5 $ 48266.67
22. (3) Michael Wrenn 58.5 $ 48266.67
23. (2) foxmask 58.53 $ 40000.00
24. (2) Petri Mikkela 58.53 $ 40000.00
25. (1) Rene Lurial 58.55 $ 35200.00
26. (1) Keith Calvert Ivey 59.5 $ 32000.00
27. (1) Chris Ayotte 60.4 $ 30800.00
28. (1) dragonchild 60.45 $ 29600.00
29. (1) Peter Szabo 61.39 $ 28400.00
30. (1) Peter Haworth 61.44 $ 27200.00
31. (1) Robert Mah 61.45 $ 26000.00
32. (1) Rafael Garcia-Suarez 61.52 $ 24800.00
33. (1) Thomas Betzler 62.4 $ 23600.00
34. (1) Philip Kendall 62.54 $ 22600.00
35. (1) Philippe Bricout 63.34 $ 21600.00
36. (2) snowcrash 63.39 $ 20100.00
37. (2) Arnaud Assad 63.39 $ 20100.00
38. (1) mike dillon 63.42 $ 18800.00
39. (1) Yanick Champoux 63.46 $ 18000.00
40. (2) Jan "Yenya" Kasprzak 63.47 $ 16800.00
41. (2) Android 18 63.47 $ 16800.00
42. (1) Prakash Kailasa 63.49 $ 15600.00
43. (1) Honza Pazdziora 63.5 $ 14800.00
44. (1) Marcelo E. Magallon 64.42 $ 14000.00
45. (1) kjk 64.51 $ 13200.00
46. (1) Ronald J Kimball 64.56 $ 12400.00
47. (1) Michael Ching 65.4 $ 11600.00
48. (1) Philippe 'BooK' Bruhat 65.47 $ 10800.00
49. (2) japhy 65.49 $ 10320.00
50. (2) Mike G. 65.49 $ 10320.00
51. (1) Ritter 66.37 $ 9840.00
52. (1) Phil Winans 67.31 $ 9600.00
53. (1) Dariusz Sznajder 67.35 $ 9440.00
54. (1) Peter Makholm 67.41 $ 9280.00
55. (1) Ala Qumsieh 68.35 $ 9200.00
56. (1) Benoet Chauvet 68.44 $ 9120.00
57. (1) Mark Wooding 68.5 $ 9040.00
58. (1) Isaac Lin 68.51 $ 8960.00
59. (1) Ed 69.44 $ 8880.00
60. (1) Joost Diepenmaat 69.62 $ 8800.00
61. (1) Piers Cawley 70.38 $ 8720.00
62. (1) gimbo 70.44 $ 8640.00
63. (1) Renaud D. 71.4 $ 8560.00
64. (1) Alistair McGlinchy 71.46 $ 8480.00
65. (1) Juerd 72.45 $ 8400.00
66. (1) tadman 73.45 $ 8320.00
67. (1) pizza_milkshake 74.37 $ 8240.00
68. (1) Jarkko Hietaniemi 74.45 $ 8160.00
69. (1) Smylers 75.49 $ 8080.00
70. (1) Steve Rushe 75.5 $ 8000.00
71. (0) Terje K 77.46 $ 0.00
72. (0) Rocco Caputo 77.53 $ 0.00
73. (0) jynx 78.41 $ 0.00
74. (0) Tony Young 79.27 $ 0.00
75. (0) Patrick Gaskill 80.46 $ 0.00
76. (0) Jean-Pierre Vidal 80.52 $ 0.00
77. (0) Colin Watson 81.51 $ 0.00
78. (0) Kyle McCrindle 82.37 $ 0.00
79. (0) Robin Berjon 82.39 $ 0.00
80. (0) David Henderson 82.45 $ 0.00
81. (0) Richard 82.46 $ 0.00
82. (0) clkao 83.49 $ 0.00
83. (0) Boyd Nation 85.44 $ 0.00
84. (0) Olivier Poitrey 85.47 $ 0.00
85. (0) David Lowe 86.41 $ 0.00
86. (0) Jacob Cohen 86.48 $ 0.00
87. (0) Gallina 86.5 $ 0.00
88. (0) Pepik 86.54 $ 0.00
89. (0) stefanG 87.51 $ 0.00
90. (0) Alain Raverat 88.36 $ 0.00
91. (0) Mark Kvale 89.39 $ 0.00
92. (0) Chas Owens 89.5 $ 0.00
93. (0) Ryan Zachry 90.4 $ 0.00
94. (0) David Kirchner 91.36 $ 0.00
95. (0) QM 91.45 $ 0.00
96. (0) David Pardo 93.5 $ 0.00
97. (0) Rhose 94.37 $ 0.00
98. (0) Lucca 94.46 $ 0.00
99. (0) Andrew Wilson 96.4 $ 0.00
100. (0) John Addis 96.51 $ 0.00
101. (0) Sebastien "Maddingue" Aperghis-Tramoni 98.32 $ 0.00
102. (0) Angel-wNw 99.41 $ 0.00
103. (0) Robert Berge 101.46 $ 0.00
104. (0) James Harvey 103.48 $ 0.00
105. (0) Ross Younger 105.48 $ 0.00
106. (0) Casey Zacek 106.39 $ 0.00
107. (0) Marcel Granauer 106.63 $ 0.00
108. (0) Alberto Brealey 106.41 $ 0.00
109. (0) Jeffrey Kern 107.46 $ 0.00
110. (0) Jason Purdy 109.42 $ 0.00
111. (0) Alex Howarth 110.34 $ 0.00
112. (0) Michael Vera 113.46 $ 0.00
113. (0) Eike Grote 117.47 $ 0.00
114. (0) Aaron Marasco 118.4 $ 0.00
115. (0) Arjen Laarhoven 118.44 $ 0.00
116. (0) Agnes Lefranc 121.53 $ 0.00
117. (0) Peter Barabas 124.32 $ 0.00
118. (0) Stephane Reuille 125.4 $ 0.00
119. (0) Thomas Eibner 135.42 $ 0.00
120. (0) jonasbn 140.5 $ 0.00
121. (0) Robert Rothenberg 140.5 $ 0.00
122. (0) W Geldenhuys 149.48 $ 0.00
123. (0) E. Florac 155.5 $ 0.00
124. (0) Raphael Almeria 158.47 $ 0.00
125. (0) Henning Moller-Nielsen 160.41 $ 0.00
126. (0) Peter Thomas 211.41 $ 0.00
127. (0) Marko Nippula 506.7 $ 0.00
128. (0) pokey 998.88 $ 0.00
Thread Next
-
Golf Statistics: Career Money Leaders
by Andrew.Savige