Front page | perl.perl5.porters |
Postings from February 2011
Smoke [5.13.10] v5.13.10-92-gc34a735 FAIL(XF) netbsd 5.1 (i386/1 cpu)
From:
Steven Schubiger
Date:
February 26, 2011 02:15
Subject:
Smoke [5.13.10] v5.13.10-92-gc34a735 FAIL(XF) netbsd 5.1 (i386/1 cpu)
Message ID:
4d68d2b0.dd25e30a.09e8.5de0@mx.google.com
Automated smoke report for 5.13.10 patch c34a735eb8190cd7cf9d4956d849b2f0d91d397d v5.13.10-92-gc34a735
p5netbsd: Intel 686-class (i386/1 cpu)
on netbsd - 5.1
using cc version 4.1.3 20080704 prerelease (NetBSD nb2 20081120)
smoketime 12 hours 5 minutes (average 1 hour 30 minutes)
Summary: FAIL(XF)
O = OK F = Failure(s), extended report at the bottom
X = Failure(s) under TEST but not under harness
? = still running or test results not (yet) available
Build failures during: - = unknown or N/A
c = Configure, m = make, M = make (after miniperl), t = make test-prep
v5.13.10-92-gc34a735 Configuration (common) none
----------- ---------------------------------------------------------
F F F F
F F O O -Duse64bitint
F F O O -Duseithreads
F F O X -Duseithreads -Duse64bitint
| | | +----- PERLIO = perlio -DDEBUGGING
| | +------- PERLIO = stdio -DDEBUGGING
| +--------- PERLIO = perlio
+----------- PERLIO = stdio
Locally applied patches:
uncommitted-changes
SMOKEc34a735eb8190cd7cf9d4956d849b2f0d91d397d
Failures: (common-args) none
[stdio]
../t/re/fold_grind.t........................................FAILED
105077-105078, 105141-105144, 105161-105164
105167-105168, 105171-105184, 105187-105188
105191-105200, 105261-105264, 105281-105320
105381-105384, 105401-105404, 105407-105408
105411-105424, 105427-105428, 105431-105440
105501-105504, 105521-105560, 105765-105766
105829-105832, 105849-105852, 105855-105856
105859-105872, 105875-105876, 105879-105888
105949-105952, 105969-106008, 106069-106072
106089-106092, 106095-106096, 106099-106112
106115-106116, 106119-106128, 106189-106192
106209-106248, 106453-106454, 106517-106520
106537-106540, 106543-106544, 106547-106560
106563-106564, 106567-106576, 106637-106640
106657-106696, 106757-106760, 106777-106780
106783-106784, 106787-106800, 106803-106804
106807-106816, 106877-106880, 106897-106936
107141-107142, 107205-107208, 107225-107228
107231-107232, 107235-107248, 107251-107252
107255-107264, 107325-107328, 107345-107384
107445-107448, 107465-107468, 107471-107472
107475-107488, 107491-107492, 107495-107504
107565-107568, 107585-107624, 107829-107830
107893-107896, 107913-107916, 107919-107920
107923-107936, 107939-107940, 107943-107952
108013-108016, 108033-108072, 108133-108136
108153-108156, 108159-108160, 108163-108176
108179-108180, 108183-108192, 108253-108256
108273-108312, 108517-108518, 108581-108584
108601-108604, 108607-108608, 108611-108624
108627-108628, 108631-108640, 108701-108704
108721-108760, 108821-108824, 108841-108844
108847-108848, 108851-108864, 108867-108868
108871-108880, 108941-108944, 108961-109000
109205-109206, 109269-109272, 109289-109292
109295-109296, 109299-109312, 109315-109316
109319-109328, 109389-109392, 109409-109448
109509-109512, 109529-109532, 109535-109536
109539-109552, 109555-109556, 109559-109568
109629-109632, 109649-109688, 116441-116442
116505-116508, 116525-116528, 116531-116532
116535-116548, 116551-116552, 116555-116564
116625-116628, 116645-116684, 116745-116748
116765-116768, 116771-116772, 116775-116788
116791-116792, 116795-116804, 116865-116868
116885-116924, 117129-117130, 117193-117196
117213-117216, 117219-117220, 117223-117236
117239-117240, 117243-117252, 117313-117316
117333-117372, 117433-117436, 117453-117456
117459-117460, 117463-117476, 117479-117480
117483-117492, 117553-117556, 117573-117612
117817-117818, 117881-117884, 117901-117904
117907-117908, 117911-117924, 117927-117928
117931-117940, 118001-118004, 118021-118060
118121-118124, 118141-118144, 118147-118148
118151-118164, 118167-118168, 118171-118180
118241-118244, 118261-118300, 118505-118506
118569-118572, 118589-118592, 118595-118596
118599-118612, 118615-118616, 118619-118628
118689-118692, 118709-118748, 118809-118812
118829-118832, 118835-118836, 118839-118852
118855-118856, 118859-118868, 118929-118932
118949-118988, 119193-119194, 119257-119260
119277-119280, 119283-119284, 119287-119300
119303-119304, 119307-119316, 119377-119380
119397-119436, 119497-119500, 119517-119520
119523-119524, 119527-119540, 119543-119544
119547-119556, 119617-119620, 119637-119676
119881-119882, 119945-119948, 119965-119968
119971-119972, 119975-119988, 119991-119992
119995-120004, 120065-120068, 120085-120124
120185-120188, 120205-120208, 120211-120212
120215-120228, 120231-120232, 120235-120244
120305-120308, 120325-120364, 120569-120570
120633-120636, 120653-120656, 120659-120660
120663-120676, 120679-120680, 120683-120692
120753-120756, 120773-120812, 120873-120876
120893-120896, 120899-120900, 120903-120916
120919-120920, 120923-120932, 120993-120996
121013-121052, 209921-209924, 209941-209944
209947-209948, 209951-209964, 209967-209968
209971-209980, 210041-210044, 210061-210100
210609-210612, 210629-210632, 210635-210636
210639-210652, 210655-210656, 210659-210668
210729-210732, 210749-210788, 212761-212764
212781-212784, 212787-212788, 212791-212804
212807-212808, 212811-212820, 212881-212884
212901-212940, 213449-213452, 213469-213472
213475-213476, 213479-213492, 213495-213496
213499-213508, 213569-213572, 213589-213628
215633-215636, 215653-215656, 215659-215660
215663-215676, 215679-215680, 215683-215692
215753-215756, 215773-215812, 216321-216324
216341-216344, 216347-216348, 216351-216364
216367-216368, 216371-216380, 216441-216444
216461-216500, 218473-218476, 218493-218496
218499-218500, 218503-218516, 218519-218520
218523-218532, 218593-218596, 218613-218652
219161-219164, 219181-219184, 219187-219188
219191-219204, 219207-219208, 219211-219220
219281-219284, 219301-219340, 230033-230036
230053-230056, 230059-230060, 230063-230076
230079-230080, 230083-230092, 230153-230156
230173-230212, 230721-230724, 230741-230744
230747-230748, 230751-230764, 230767-230768
230771-230780, 230841-230844, 230861-230900
232873-232876, 232893-232896, 232899-232900
232903-232916, 232919-232920, 232923-232932
232993-232996, 233013-233052, 233561-233564
233581-233584, 233587-233588, 233591-233604
233607-233608, 233611-233620, 233681-233684
233701-233740, 238313-238314, 238317-238320
238337-238340, 238344, 238348-238360, 238364
238368-238380, 238397-238400, 238403-238404
238407-238420, 238423-238424, 238427-238440
238457-238460, 238462, 238464, 238466, 238468-238480
238482, 238484, 238486, 238488-238500, 238517-238560
238577-238580, 238584, 238588-238600, 238604
238608-238620, 238637-238640, 238643-238644
238647-238660, 238663-238664, 238667-238680
238697-238700, 238702, 238704, 238706, 238708-238720
238722, 238724, 238726, 238728-238740, 238757-238771
No plan found in TAP output
../t/uni/fold.t.............................................FAILED
465, 666, 763, 1468, 1949, 2166, 3855, 4768
4777, 4786, 4795, 4804, 4821, 5502, 5511
5520, 5529, 5634, 5643, 5652, 5661, 5670
5679, 5688, 5697, 5706, 5715, 5724, 5733
5742, 5751, 5760, 5769, 5778, 5787, 5796
5805, 5814, 5823, 5832, 5841, 5850, 5859
5868, 5877, 5886, 5895, 5904, 5913, 5922
5931, 5940, 5949, 5958, 5967, 5976, 5985
5994, 6003, 6012, 6021, 6030, 6039, 6048
6057, 6066, 6075, 6084, 6093, 6102, 6143
6160, 6169, 6178, 6187, 6196, 6237, 6246
6255, 6264, 6273, 6314, 6323, 6332, 6341
6350, 6399, 6408, 6417, 6426, 6435, 6476
8485, 8494, 8503, 8512, 8521, 8530, 8539
8548, 8557, 8566, 8575, 8584
[perlio]
../t/re/fold_grind.t........................................FAILED
105077-105078, 105141-105144, 105161-105164
105167-105168, 105171-105184, 105187-105188
105191-105200, 105261-105264, 105281-105320
105381-105384, 105401-105404, 105407-105408
105411-105424, 105427-105428, 105431-105440
105501-105504, 105521-105560, 105765-105766
105829-105832, 105849-105852, 105855-105856
105859-105872, 105875-105876, 105879-105888
105949-105952, 105969-106008, 106069-106072
106089-106092, 106095-106096, 106099-106112
106115-106116, 106119-106128, 106189-106192
106209-106248, 106453-106454, 106517-106520
106537-106540, 106543-106544, 106547-106560
106563-106564, 106567-106576, 106637-106640
106657-106696, 106757-106760, 106777-106780
106783-106784, 106787-106800, 106803-106804
106807-106816, 106877-106880, 106897-106936
107141-107142, 107205-107208, 107225-107228
107231-107232, 107235-107248, 107251-107252
107255-107264, 107325-107328, 107345-107384
107445-107448, 107465-107468, 107471-107472
107475-107488, 107491-107492, 107495-107504
107565-107568, 107585-107624, 107829-107830
107893-107896, 107913-107916, 107919-107920
107923-107936, 107939-107940, 107943-107952
108013-108016, 108033-108072, 108133-108136
108153-108156, 108159-108160, 108163-108176
108179-108180, 108183-108192, 108253-108256
108273-108312, 108517-108518, 108581-108584
108601-108604, 108607-108608, 108611-108624
108627-108628, 108631-108640, 108701-108704
108721-108760, 108821-108824, 108841-108844
108847-108848, 108851-108864, 108867-108868
108871-108880, 108941-108944, 108961-109000
109205-109206, 109269-109272, 109289-109292
109295-109296, 109299-109312, 109315-109316
109319-109328, 109389-109392, 109409-109448
109509-109512, 109529-109532, 109535-109536
109539-109552, 109555-109556, 109559-109568
109629-109632, 109649-109688, 116441-116442
116505-116508, 116525-116528, 116531-116532
116535-116548, 116551-116552, 116555-116564
116625-116628, 116645-116684, 116745-116748
116765-116768, 116771-116772, 116775-116788
116791-116792, 116795-116804, 116865-116868
116885-116924, 117129-117130, 117193-117196
117213-117216, 117219-117220, 117223-117236
117239-117240, 117243-117252, 117313-117316
117333-117372, 117433-117436, 117453-117456
117459-117460, 117463-117476, 117479-117480
117483-117492, 117553-117556, 117573-117612
117817-117818, 117881-117884, 117901-117904
117907-117908, 117911-117924, 117927-117928
117931-117940, 118001-118004, 118021-118060
118121-118124, 118141-118144, 118147-118148
118151-118164, 118167-118168, 118171-118180
118241-118244, 118261-118300, 118505-118506
118569-118572, 118589-118592, 118595-118596
118599-118612, 118615-118616, 118619-118628
118689-118692, 118709-118748, 118809-118812
118829-118832, 118835-118836, 118839-118852
118855-118856, 118859-118868, 118929-118932
118949-118988, 119193-119194, 119257-119260
119277-119280, 119283-119284, 119287-119300
119303-119304, 119307-119316, 119377-119380
119397-119436, 119497-119500, 119517-119520
119523-119524, 119527-119540, 119543-119544
119547-119556, 119617-119620, 119637-119676
119881-119882, 119945-119948, 119965-119968
119971-119972, 119975-119988, 119991-119992
119995-120004, 120065-120068, 120085-120124
120185-120188, 120205-120208, 120211-120212
120215-120228, 120231-120232, 120235-120244
120305-120308, 120325-120364, 120569-120570
120633-120636, 120653-120656, 120659-120660
120663-120676, 120679-120680, 120683-120692
120753-120756, 120773-120812, 120873-120876
120893-120896, 120899-120900, 120903-120916
120919-120920, 120923-120932, 120993-120996
121013-121052, 209921-209924, 209941-209944
209947-209948, 209951-209964, 209967-209968
209971-209980, 210041-210044, 210061-210100
210609-210612, 210629-210632, 210635-210636
210639-210652, 210655-210656, 210659-210668
210729-210732, 210749-210788, 212761-212764
212781-212784, 212787-212788, 212791-212804
212807-212808, 212811-212820, 212881-212884
212901-212940, 213449-213452, 213469-213472
213475-213476, 213479-213492, 213495-213496
213499-213508, 213569-213572, 213589-213628
215633-215636, 215653-215656, 215659-215660
215663-215676, 215679-215680, 215683-215692
215753-215756, 215773-215812, 216321-216324
216341-216344, 216347-216348, 216351-216364
216367-216368, 216371-216380, 216441-216444
216461-216500, 218473-218476, 218493-218496
218499-218500, 218503-218516, 218519-218520
218523-218532, 218593-218596, 218613-218652
219161-219164, 219181-219184, 219187-219188
219191-219204, 219207-219208, 219211-219220
219281-219284, 219301-219340, 230033-230036
230053-230056, 230059-230060, 230063-230076
230079-230080, 230083-230092, 230153-230156
230173-230212, 230721-230724, 230741-230744
230747-230748, 230751-230764, 230767-230768
230771-230780, 230841-230844, 230861-230900
232873-232876, 232893-232896, 232899-232900
232903-232916, 232919-232920, 232923-232932
232993-232996, 233013-233052, 233561-233564
233581-233584, 233587-233588, 233591-233604
233607-233608, 233611-233620, 233681-233684
233701-233740, 238313-238314, 238317-238320
238337-238340, 238344, 238348-238360, 238364
238368-238380, 238397-238400, 238403-238404
238407-238420, 238423-238424, 238427-238440
238457-238460, 238462, 238464, 238466, 238468-238480
238482, 238484, 238486, 238488-238500, 238517-238560
238577-238580, 238584, 238588-238600, 238604
238608-238620, 238637-238640, 238643-238644
238647-238660, 238663-238664, 238667-238680
238697-238700, 238702, 238704, 238706, 238708-238720
238722, 238724, 238726, 238728-238740, 238757-238796
239001-239002, 239005-239008, 239025-239028
239032, 239036-239048, 239052, 239056-239068
239085-239088, 239091-239092, 239095-239108
239111-239112, 239115-239128, 239145-239148
239150, 239152, 239154, 239156-239168, 239170
239172, 239174, 239176-239188, 239205-239248
239265-239268, 239272, 239276-239288, 239292
239296-239308, 239325-239328, 239331-239332
239335-239348, 239351-239352, 239355-239368
239385-239388, 239390, 239392, 239394, 239396-239408
239410, 239412, 239414, 239416-239428, 239445-239484
239697-239698, 239701-239704, 239721-239724
239728, 239732-239744, 239748, 239752-239764
239781-239784, 239787-239788, 239791-239804
239807-239808, 239811-239824, 239841-239844
239846, 239848, 239850, 239852-239864, 239866
239868, 239870, 239872-239884, 239901-239944
239961-239964, 239968, 239972-239984, 239988
239992-240004
No plan found in TAP output
../t/uni/fold.t.............................................FAILED
465, 666, 763, 1468, 1949, 2166, 3855, 4768
4777, 4786, 4795, 4804, 4821, 5502, 5511
5520, 5529, 5634, 5643, 5652, 5661, 5670
5679, 5688, 5697, 5706, 5715, 5724, 5733
5742, 5751, 5760, 5769, 5778, 5787, 5796
5805, 5814, 5823, 5832, 5841, 5850, 5859
5868, 5877, 5886, 5895, 5904, 5913, 5922
5931, 5940, 5949, 5958, 5967, 5976, 5985
5994, 6003, 6012, 6021, 6030, 6039, 6048
6057, 6066, 6075, 6084, 6093, 6102, 6143
6160, 6169, 6178, 6187, 6196, 6237, 6246
6255, 6264, 6273, 6314, 6323, 6332, 6341
6350, 6399, 6408, 6417, 6426, 6435, 6476
8485, 8494, 8503, 8512, 8521, 8530, 8539
8548, 8557, 8566, 8575, 8584
[stdio] -DDEBUGGING
../t/re/fold_grind.t........................................FAILED
105077-105078, 105141-105144, 105161-105164
105167-105168, 105171-105184, 105187-105188
105191-105200, 105261-105264, 105281-105320
105381-105384, 105401-105404, 105407-105408
105411-105424, 105427-105428, 105431-105440
105501-105504, 105521-105560, 105765-105766
105829-105832, 105849-105852, 105855-105856
105859-105872, 105875-105876, 105879-105888
105949-105952, 105969-106008, 106069-106072
106089-106092, 106095-106096, 106099-106112
106115-106116, 106119-106128, 106189-106192
106209-106248, 106453-106454, 106517-106520
106537-106540, 106543-106544, 106547-106560
106563-106564, 106567-106576, 106637-106640
106657-106696, 106757-106760, 106777-106780
106783-106784, 106787-106800, 106803-106804
106807-106816, 106877-106880, 106897-106936
107141-107142, 107205-107208, 107225-107228
107231-107232, 107235-107248, 107251-107252
107255-107264, 107325-107328, 107345-107384
107445-107448, 107465-107468, 107471-107472
107475-107488, 107491-107492, 107495-107504
107565-107568, 107585-107624, 107829-107830
107893-107896, 107913-107916, 107919-107920
107923-107936, 107939-107940, 107943-107952
108013-108016, 108033-108072, 108133-108136
108153-108156, 108159-108160, 108163-108176
108179-108180, 108183-108192, 108253-108256
108273-108312, 108517-108518, 108581-108584
108601-108604, 108607-108608, 108611-108624
108627-108628, 108631-108640, 108701-108704
108721-108760, 108821-108824, 108841-108844
108847-108848, 108851-108864, 108867-108868
108871-108880, 108941-108944, 108961-109000
109205-109206, 109269-109272, 109289-109292
109295-109296, 109299-109312, 109315-109316
109319-109328, 109389-109392, 109409-109448
109509-109512, 109529-109532, 109535-109536
109539-109552, 109555-109556, 109559-109568
109629-109632, 109649-109688, 116441-116442
116505-116508, 116525-116528, 116531-116532
116535-116548, 116551-116552, 116555-116564
116625-116628, 116645-116684, 116745-116748
116765-116768, 116771-116772, 116775-116788
116791-116792, 116795-116804, 116865-116868
116885-116924, 117129-117130, 117193-117196
117213-117216, 117219-117220, 117223-117236
117239-117240, 117243-117252, 117313-117316
117333-117372, 117433-117436, 117453-117456
117459-117460, 117463-117476, 117479-117480
117483-117492, 117553-117556, 117573-117612
117817-117818, 117881-117884, 117901-117904
117907-117908, 117911-117924, 117927-117928
117931-117940, 118001-118004, 118021-118060
118121-118124, 118141-118144, 118147-118148
118151-118164, 118167-118168, 118171-118180
118241-118244, 118261-118300, 118505-118506
118569-118572, 118589-118592, 118595-118596
118599-118612, 118615-118616, 118619-118628
118689-118692, 118709-118748, 118809-118812
118829-118832, 118835-118836, 118839-118852
118855-118856, 118859-118868, 118929-118932
118949-118988, 119193-119194, 119257-119260
119277-119280, 119283-119284, 119287-119300
119303-119304, 119307-119316, 119377-119380
119397-119436, 119497-119500, 119517-119520
119523-119524, 119527-119540, 119543-119544
119547-119556, 119617-119620, 119637-119676
119881-119882, 119945-119948, 119965-119968
119971-119972, 119975-119988, 119991-119992
119995-120004, 120065-120068, 120085-120124
120185-120188, 120205-120208, 120211-120212
120215-120228, 120231-120232, 120235-120244
120305-120308, 120325-120364, 120569-120570
120633-120636, 120653-120656, 120659-120660
120663-120676, 120679-120680, 120683-120692
120753-120756, 120773-120812, 120873-120876
120893-120896, 120899-120900, 120903-120916
120919-120920, 120923-120932, 120993-120996
121013-121052, 209921-209924, 209941-209944
209947-209948, 209951-209964, 209967-209968
209971-209980, 210041-210044, 210061-210100
210609-210612, 210629-210632, 210635-210636
210639-210652, 210655-210656, 210659-210668
210729-210732, 210749-210788, 212761-212764
212781-212784, 212787-212788, 212791-212804
212807-212808, 212811-212820, 212881-212884
212901-212940, 213449-213452, 213469-213472
213475-213476, 213479-213492, 213495-213496
213499-213508, 213569-213572, 213589-213628
215633-215636, 215653-215656, 215659-215660
215663-215676, 215679-215680, 215683-215692
215753-215756, 215773-215812, 216321-216324
216341-216344, 216347-216348
Non-zero exit status: 255
No plan found in TAP output
../t/re/reg_fold.t..........................................FAILED
12, 14
../t/uni/fold.t.............................................FAILED
465, 666, 763, 1468, 1949, 2166, 3855, 4768
4777, 4786, 4795, 4804, 4821, 5502, 5511
5520, 5529, 5634, 5643, 5652, 5661, 5670
5679, 5688, 5697, 5706, 5715, 5724, 5733
5742, 5751, 5760, 5769, 5778, 5787, 5796
5805, 5814, 5823, 5832, 5841, 5850, 5859
5868, 5877, 5886, 5895, 5904, 5913, 5922
5931, 5940, 5949, 5958, 5967, 5976, 5985
5994, 6003, 6012, 6021, 6030, 6039, 6048
6057, 6066, 6075, 6084, 6093, 6102, 6143
6160, 6169, 6178, 6187, 6196, 6237, 6246
6255, 6264, 6273, 6314, 6323, 6332, 6341
6350, 6399, 6408, 6417, 6426, 6435, 6476
8485, 8494, 8503, 8512, 8521, 8530, 8539
8548, 8557, 8566, 8575, 8584
[perlio] -DDEBUGGING
../t/re/fold_grind.t........................................FAILED
105077-105078, 105141-105144, 105161-105164
105167-105168, 105171-105184, 105187-105188
105191-105200, 105261-105264, 105281-105320
105381-105384, 105401-105404, 105407-105408
105411-105424, 105427-105428, 105431-105440
105501-105504, 105521-105560, 105765-105766
105829-105832, 105849-105852, 105855-105856
105859-105872, 105875-105876, 105879-105888
105949-105952, 105969-106008, 106069-106072
106089-106092, 106095-106096, 106099-106112
106115-106116, 106119-106128, 106189-106192
106209-106248, 106453-106454, 106517-106520
106537-106540, 106543-106544, 106547-106560
106563-106564, 106567-106576, 106637-106640
106657-106696, 106757-106760, 106777-106780
106783-106784, 106787-106800, 106803-106804
106807-106816, 106877-106880, 106897-106936
107141-107142, 107205-107208, 107225-107228
107231-107232, 107235-107248, 107251-107252
107255-107264, 107325-107328, 107345-107384
107445-107448, 107465-107468, 107471-107472
107475-107488, 107491-107492, 107495-107504
107565-107568, 107585-107624, 107829-107830
107893-107896, 107913-107916, 107919-107920
107923-107936, 107939-107940, 107943-107952
108013-108016, 108033-108072, 108133-108136
108153-108156, 108159-108160, 108163-108176
108179-108180, 108183-108192, 108253-108256
108273-108312, 108517-108518, 108581-108584
108601-108604, 108607-108608, 108611-108614
Non-zero exit status: 255
No plan found in TAP output
../t/re/reg_fold.t..........................................FAILED
12, 14
../t/uni/fold.t.............................................FAILED
465, 666, 763, 1468, 1949, 2166, 3855, 4768
4777, 4786, 4795, 4804, 4821, 5502, 5511
5520, 5529, 5634, 5643, 5652, 5661, 5670
5679, 5688, 5697, 5706, 5715, 5724, 5733
5742, 5751, 5760, 5769, 5778, 5787, 5796
5805, 5814, 5823, 5832, 5841, 5850, 5859
5868, 5877, 5886, 5895, 5904, 5913, 5922
5931, 5940, 5949, 5958, 5967, 5976, 5985
5994, 6003, 6012, 6021, 6030, 6039, 6048
6057, 6066, 6075, 6084, 6093, 6102, 6143
6160, 6169, 6178, 6187, 6196, 6237, 6246
6255, 6264, 6273, 6314, 6323, 6332, 6341
6350, 6399, 6408, 6417, 6426, 6435, 6476
8485, 8494, 8503, 8512, 8521, 8530, 8539
8548, 8557, 8566, 8575, 8584
[stdio/perlio] -Duse64bitint
[stdio/perlio] -Duseithreads
[stdio/perlio] -Duseithreads -Duse64bitint
../t/re/fold_grind.t........................................FAILED
No plan found in TAP output
[perlio] -DDEBUGGING -Duseithreads -Duse64bitint
Inconsistent test results (between TEST and harness):
../lib/Benchmark.t......................FAILED at test 126
Compiler messages(gcc):
perlio.c: In function 'PerlIOStdio_set_ptrcnt':
perlio.c:3604: warning: pointer targets in assignment differ in signedness
/usr/include/sys/cdefs_elf.h:67:20: error: missing binary operator before token "("
<command line>:1:1: warning: "TIME_HIRES_STAT" redefined
<command line>:1:1: warning: this is the location of the previous definition
--
Report by Test::Smoke v1.44 build 1285 running on perl 5.10.1
(Reporter v0.035 / Smoker v0.045)
-
Smoke [5.13.10] v5.13.10-92-gc34a735 FAIL(XF) netbsd 5.1 (i386/1 cpu)
by Steven Schubiger